TTZ TRAIL RESULTS
2025 TTZ TRAIL – ALL RESULTS
*Blank entry = angler did not participate in event.
*0 pts = angler participated but did not earn points.
| PLACE | TEAM | BUCHANAN 1/25/25 | LBJ 3/22/25 | BELTON 4/19/25 | TRAVIS 5/10/25 | TOTAL PTS |
|---|---|---|---|---|---|---|
| 1 | JJ LARSON / JASON LARSON | 52 | 68 | 62 | 62 | 244 |
| 2 | TREY GROCE / CHARLES WHITED | 54 | 59 | 51 | 63 | 227 |
| 3 | TODD IVINS / SCOTT SMITH | 39 | 54 | 56 | 61 | 210 |
| 4 | COREY SCHNAUTZ / JASON SCHNAUTZ | 57 | 66 | 32 | 53 | 208 |
| 5 | TERRY HALL / LYNN PIERCE | 58 | 63 | 21 | 60 | 202 |
| 6 | CHRIS STUDINGER / MARTIN KEPPLER | 55 | 53 | 48 | 36 | 192 |
| 7 | GARY WEIMER / JEREMIAH WAFFORD | 40 | 64 | 35 | 44 | 183 |
| 8 | LANDEN BENNETT / GRAYSON HONEYCUTT | 56 | 40 | 38 | 40 | 174 |
| 9 | ALLEN GASS / RANDY GROUNDS | 49 | 14 | 47 | 59 | 169 |
| 10 | GRANT BURROUGHS / KEVIN PATTERSON | 69 | 41 | 58 | 168 | |
| 11 | ANDREW SWEET / ROBERT NUERNBERG | 44 | 60 | 39 | 22 | 165 |
| 12 | MICKEY SANDERS / ROGER MEEK | 37 | 36 | 34 | 54 | 161 |
| 13 | JARRETT WEIMER / BRANDON JONES | 45 | 38 | 25 | 45 | 153 |
| 14 | STAN KAMINSKI / MICHAEL WALDROP | 43 | 34 | 31 | 44 | 152 |
| 15 | LANCE DILLARD / BLAKE DILLARD | 26 | 51 | 50 | 21 | 148 |
| 16 | BRANDON BRAY / JESSE FRY | 38 | 59 | 47 | 144 | |
| 17 | ROBERT KESSLER / BRYAN SCOTT | 50 | 57 | 29 | 136 | |
| 18 | LARRY SMITH / KEN EVERETT | 41 | 30 | 23 | 39 | 133 |
| 19 | MIKE NICHELINI / DUSTIN WATERS | 30 | 58 | 43 | 131 | |
| 20 | JAKE PATTON / BLAINE BUTLER | 48 | 48 | 24 | 8 | 128 |
| 21 | SKYLER CAROTHERS / CANYON CAROTHERS | 67 | 54 | 121 | ||
| 22 | DUSTIN ISBELL / TOM GUIDRY | 51 | 17 | 52 | 120 | |
| 23 | RANDALL CHRISTIAN / RANDY HIBLER | 27 | 49 | 1 | 41 | 118 |
| 24 | LEE EVANS / MICHAEL EVANS | 16 | 52 | 48 | 116 | |
| 25 | JAMES STEPHENS / HEATH GRANT | 28 | 19 | 36 | 31 | 114 |
| 26 | DALE READ / JAKE READ | 56 | 52 | 108 | ||
| 26 | DAMON ROSS / KYLE ROSS | 46 | 26 | 1 | 35 | 108 |
| 27 | WILL DAVENPORT / REX WHEELER | 65 | 37 | 102 | ||
| 27 | MALCOLM KITCHEN / JOSEPH WARE | 45 | 49 | 8 | 102 | |
| 28 | KESTON STOKES / HUNTER BRUGGMAN | 3 | 60 | 37 | 100 | |
| 29 | ALBERT HUDSON / GERALD GOLD | 42 | 15 | 42 | 99 | |
| 30 | CHASE PARKS / LEVI PATTERSON | 29 | 39 | 29 | 97 | |
| 31 | TYLER VARNELL / HUNTER AMIDON | 46 | 42 | 8 | 96 | |
| 31 | TONY FERDINANDO / SHANE LOGAN | 25 | 20 | 51 | 96 | |
| 32 | MALCOLM MIDDLEBROOK / ZACHARY MIDDLEBROOK | 41 | 53 | 94 | ||
| 33 | JAY JOHNSON / EASTON JOHNSON | 24 | 14 | 49 | 87 | |
| 34 | WILL CURLEE / DON CURLEE | 20 | 47 | 19 | 86 | |
| 35 | EDDIE PELFREY / CALEB YOUNGBLOOD | 25 | 27 | 33 | 85 | |
| 36 | GENE FUESSEL / GERALD MUELLER JR. | 22 | 56 | 78 | ||
| 37 | HUNTER AMIDON | 31 | 46 | 77 | ||
| 39 | RANDI GASS / TY GASS | 3 | 31 | 40 | 74 | |
| 39 | KEITH HEINRICH / RYAN HEINRICH | 33 | 33 | 8 | 74 | |
| 40 | JEFFREY PIEL / KASEN PIEL | 23 | 42 | 8 | 73 | |
| 40 | TRAVIAN HOLST / NATE MAKI | 18 | 16 | 13 | 26 | 73 |
| 41 | RONALD YOUNG / GROVER CHAMBLISS | 22 | 18 | 30 | 70 | |
| 41 | RAYMOND CALK / PAUL LOPEZ | 32 | 38 | 70 | ||
| 42 | PHILLIP MASSOLETTI / NOEL LOWE | 3 | 28 | 30 | 8 | 69 |
| 43 | COLT DIETZ / JOHN WARDEN | 32 | 35 | 1 | 68 | |
| 44 | JESSE GUTIERREZ / CHARLES DORTCH | 14 | 13 | 11 | 27 | 65 |
| 45 | JOE TOMPKINS / BRETT GRAY | 62 | 62 | |||
| 46 | BRANDON McQUEEN / GARRETT HENNIG | 0 | 61 | 61 | ||
| 46 | ROBBIE BEARMORE / MARIO GOMEZ | 61 | 61 | |||
| 46 | PAUL NEELY / RICK NEELY | 53 | 8 | 61 | ||
| 47 | COLTEN WASHBURN / CALEB WASHBURN | 58 | 58 | |||
| 48 | ZANE WASHBURN / ERIC WASHBURN | 57 | 57 | |||
| 48 | STEVE THIEL / GEORGE CASTLEBERRY | 57 | 57 | |||
| 49 | STERLING MARTIN / JUSTIN MADDING | 55 | 55 | |||
| 49 | TRENT STAFFORD / SHANE STAFFORD | 55 | 55 | |||
| 49 | COLLIN LANSDALE / BEN MORTON | 55 | 55 | |||
| 72 | DONNIE HROMADKA / JOE TOMPKINS | 22 | 32 | 54 | ||
| 50 | LEE BEUERHAUSEN / CARSON BOWEN | 43 | 8 | 51 | ||
| 51 | TRENT BLAKE / JASON OLIVO | 50 | 50 | |||
| 51 | CHASE HUX / BUCK HUX | 50 | 50 | |||
| 52 | PAUL STOKES / KESSLER STOKES | 47 | 47 | |||
| 53 | BILLY FORD | 46 | 46 | |||
| 53 | JAMES ROBERTS / JUSTIN RIEGER | 46 | 46 | |||
| 54 | CHARLIE GANTENBEIN / MICHAEL McCLAFFERTY | 45 | 45 | |||
| 38 | DONNIE HROMADKA / JEFFREY JONES | 44 | 44 | |||
| 55 | DONNIE WEBER / JOHN KAPLODO | 44 | 44 | |||
| 56 | CALLEN REEDY / RUSTY REEDY | 43 | 43 | |||
| 57 | BRYAN RICHARDS / GARRETT RICHARDS | 11 | 28 | 39 | ||
| 58 | CALEB ROOKER / COLIN LEGGE | 37 | 37 | |||
| 58 | LINO GUTIERREZ / RUBIN RIBERA | 19 | 0 | 18 | 37 | |
| 59 | MARK ELLIOT / NOEL TAYLOR | 36 | 36 | |||
| 59 | REBECCA SHARKEY / PAUL BORDNER | 24 | 12 | 36 | ||
| 60 | DANIEL ABERNATHY / DAVID LINDLEY | 35 | 35 | |||
| 61 | PAOLO PIKE / DAVID WENCIL | 34 | 34 | |||
| 61 | PATRICK AMICK / JASON MURPHREE | 3 | 31 | 34 | ||
| 61 | CHARLIE MURPHY / DALLON POOL | 34 | 34 | |||
| 62 | JAKE MARSAC / DYLAN WILSON | 33 | 33 | |||
| 63 | BRENT SMITH / WILLIAM FESLER | 3 | 28 | 31 | ||
| 64 | ANTHONY GOODSON / MIKE PICKWELL | 21 | 0 | 1 | 8 | 30 |
| 65 | JAKE MARSAC / ZACH DAROOWALA | 29 | 29 | |||
| 66 | EDDIE PELFREY | 3 | 25 | 28 | ||
| 66 | BOB JOHNSON / BOBBY JOHNSON | 28 | 28 | |||
| 67 | BILLY FORD / ADRIAN BARNES | 27 | 27 | |||
| 68 | PEYTON PAULSEN / ETHAN PAULSEN | 26 | 26 | |||
| 69 | MATTHEW MORGAN | 25 | 25 | |||
| 70 | MIKE GRIMES / TRAVIS OWEN | 24 | 24 | |||
| 71 | TERRY ADAIR | 13 | 10 | 23 | ||
| 71 | JR BRYANT / ZAC SCHNUPP | 23 | 23 | |||
| 71 | WYATT RAE / BLAKE STASIUNAS | 23 | 23 | |||
| 73 | SHAWN MARKGRAF / BRIAN BOOKER | 21 | 21 | |||
| 74 | CODY GREANEY / TR ANDREAS | 20 | 20 | |||
| 75 | JEFF THRASHER / BOBBY THRASHER | 19 | 19 | |||
| 75 | JAKE MARSAC / JACKSON LAINER | 19 | 19 | |||
| 76 | LEE BEUERHAUSEN / HUNTER DILLARD | 18 | 18 | |||
| 77 | DAVE MANGELSDORF / JEREMY MARTIN | 17 | 17 | |||
| 77 | PATRICK ANDERSON / DOUG HAMILTON | 17 | 17 | |||
| 78 | MIKE BUCK / CLIFF WYRICK | 16 | 16 | |||
| 79 | JOHN BLAIR / RUSSELL RAESZ | 15 | 15 | |||
| 79 | JARED INGEBRETSON / RYAN FAIN | 15 | 15 | |||
| 80 | ZAC SCHNUPP / CRAIG SCHNUPP | 12 | 12 | |||
| 81 | GARRETT STONE / CHRISTIAN CRUANYAS | 1 | 8 | 9 | ||
| 82 | TRENT BLAKE / BRYAN COTTER | 8 | 8 | |||
| 82 | MARIO GOMEZ / COLT SLAYTON | 8 | 8 | |||
| 82 | WILLIAM KIMBERLY / DAVID STEPHENS | 8 | 8 | |||
| 82 | MALCOLM MIDDLEBROOK | 8 | 8 | |||
| 82 | CORE MOORE / AUSTIN TODD | 8 | 8 | |||
| 82 | ZAC STACY / BRANDON MARTINEZ | 8 | 8 | |||
| 83 | ROBBY PAYNE | 3 | 0 | 3 | ||
| 83 | JD BRIANT / MARIO GONZALES | 3 | 3 | |||
| 83 | DEE WILLIS / JONATHAN WATSON | 3 | 3 | |||
| 83 | MELVIN BARKER / KELVIN MILAM | 3 | 3 | |||
| 83 | TRAVIS COCKRAN / IRA FREDENRICH | 3 | 3 | |||
| 84 | JACOB FROESE | 1 | 1 | |||
| 84 | JAKE McWHIRTER / MIKE BROWN | 1 | 1 | |||
| 84 | DAVID SCHWERTNER / KIRSTEN SCHWERTNER | 1 | 1 | |||
| 84 | BRET STAFFORD / MIKE PAPPAS | 1 | 1 | |||
| 84 | GARRETT WHITE / GAGE WHITE | 1 | 1 | |||
| 85 | TRENT BLAKE / DEREK McNABB | 0 | 0 | |||
| 85 | JACOB FROESE / DAVID MILLER | 0 | 0 | |||
| 85 | SCOTT OLSON | 0 | 0 | |||
| 85 | BRAYDEN STOKER / SPIKE STOKER | 0 | 0 | |||
| 85 | JOSH WALLACE / JESSE FRY | 0 | 0 | |||
| 85 | KEN WITEK / WYATT WITEK | 0 | 0 |
2022 TTZ TRAIL RESULTS
| PL | TEAM | TRAVIS | LBJ | BELTON | BUCH | TOTAL PTS |
|---|---|---|---|---|---|---|
| 1 | JEREMIAH WAFFORD - GARY WEIMER | 120 | 105 | 109 | 91 | 425 |
| 2 | MICHAEL BECK - DENNIS BECK | 134 | 102 | 107 | 80 | 423 |
| 3 | CHARLES WHITED - TREY GROCE | 114 | 106 | 99 | 94 | 413 |
| 4 | LAKE KISSELBURG - JAYSON KISSELBURG | 122 | 103 | 97 | 86 | 408 |
| 5 | RONNY MAYNARD - ERIC CRUMLEY | 110 | 108 | 103 | 77 | 398 |
| 6 | KELVIN MILAM - MEL BARKER | 122 | 69 | 120 | 72 | 383 |
| 7 | JESSE FRY - BRANDON BRAY | 117 | 100 | 90 | 69 | 376 |
| 8 | JJ LARSON - JASON LARSON | 132 | 40 | 121 | 73 | 366 |
| 9 | FRANK WIGET - JEFF ANDERSON | 137 | 89 | 106 | 27 | 359 |
| 10 | JUSTIN MAY - HOLLY ROBERSON | 108 | 60 | 105 | 77 | 350 |
| 11 | LOWELL BENNETT - KYLE GOODWIN | 81 | 104 | 82 | 68 | 335 |
| 12 | BRANDON JONES - THOMAS WEIMER | 119 | 84 | 79 | 45 | 327 |
| 13 | TONY FERDINANDO - SHANE LOGAN | 77 | 92 | 74 | 79 | 322 |
| 14 | LANCE DILLARD - BLAKE DILLARD | 142 | 86 | 35 | 55 | 318 |
| 15 | STAN KAMINSKI - ROBERT WHITEHEAD | 116 | 109 | 63 | 27 | 315 |
| 16 | DAVID MEAD - HUFF MCINTOSH | 128 | 72 | 66 | 43 | 309 |
| 17 | JOSHUA RHODES - DAVY CRANDALL | 109 | 80 | 118 | 307 | |
| 18 | TRAVIS DAUGHERTY - ANTHONY GOODSON | 82 | 30 | 100 | 88 | 300 |
| 19 | ADRIAN SANCHEZ - DEAN ALEXANDER | 127 | 91 | 81 | 299 | |
| 20 | JAMES HENRY - COREY SCHNAUTZ | 139 | 98 | 57 | 294 | |
| 20 | HUNTER ARTHUR - DIANA ARTHUR | 49 | 67 | 88 | 90 | 294 |
| 22 | JAKE READ - DALE READ | 111 | 95 | 38 | 47 | 291 |
| 22 | JEFF DEFORGE - MIKE NICHELINI | 93 | 87 | 52 | 59 | 291 |
| 24 | DAMON ROSS - DONNIE ROSS | 93 | 116 | 71 | 280 | |
| 25 | CHANDLER STEWART - KATELIN STEWART | 113 | 46 | 117 | 276 | |
| 25 | ROLAND LOERA - JAMES SCOGIN | 49 | 88 | 112 | 27 | 276 |
| 27 | TRENT ERXLEBEN - BILLY MCCRARY II | 117 | 73 | 83 | 273 | |
| 27 | ROBERT BUTLER - BRIAN MATER | 49 | 79 | 69 | 76 | 273 |
| 29 | STEVE MAGNELIA - CLINT ROBERTSON | 103 | 55 | 43 | 60 | 261 |
| 30 | TERRY KIRCUS - JASON BUCHANAN | 107 | 62 | 89 | 258 | |
| 31 | RANDALL CHRISTIAN - RANDY HIBLER | 143 | 57 | 23 | 27 | 250 |
| 31 | JOHN WARDEN - MIKE CEARLEY | 133 | 30 | 87 | 250 | |
| 33 | DAVID DOONAN - COLLIN BURGESS (Y) | 140 | 49 | 60 | 249 | |
| 34 | BRETT ORLICH - TIMOTHY STACK | 138 | 82 | 23 | 243 | |
| 35 | GARRETT HENNIG - BRANDON MCQUEEN | 30 | 114 | 92 | 236 | |
| 36 | TERRY HALL - LYNN PIERCE | 74 | 96 | 64 | 234 | |
| 37 | TOM LORDEN - MATT HELMS | 78 | 71 | 81 | 230 | |
| 38 | TERRY ADAIR | 49 | 51 | 73 | 51 | 224 |
| 39 | DAVE MANGELSDORF - MATTHEW WHITTINGTON | 92 | 56 | 48 | 27 | 223 |
| 40 | KEITH HONEYCUTT - DAVID UNDERWOOD | 95 | 53 | 68 | 216 | |
| 41 | MIKE MCEACHERN - JOSEPH KENNEDY | 72 | 43 | 51 | 49 | 215 |
| 41 | MARK RAGER - JUSTIN NIXON | 49 | 48 | 55 | 63 | 215 |
| 43 | AARON GILBERT - SEAN CLAMPITT | 75 | 75 | 23 | 38 | 211 |
| 43 | DUSTIN SMITH - JARED SMITH | 74 | 44 | 93 | 211 | |
| 45 | GLENN RUCKEL - SCOTT ROSS | 126 | 84 | 210 | ||
| 46 | JACOB MEREDITH - JIMMY MEREDITH | 129 | 30 | 23 | 27 | 209 |
| 46 | CHRIS COLLIER - RANDALL FRY | 49 | 99 | 61 | 209 | |
| 48 | JACOB MARSAC - TYLER LUDEMANN | 79 | 101 | 27 | 207 | |
| 48 | MICKEY SANDERS - ROGER MEEK | 49 | 101 | 57 | 207 | |
| 50 | RICK HAMILTON - TONY MALDONADO | 87 | 58 | 61 | 206 | |
| 51 | LEE BEUERSHAUSEN - RANDY GROUNDS | 49 | 80 | 76 | 205 | |
| 52 | DEREK TAYLOR - JOHN-MICHAEL DUNAWAY | 49 | 102 | 53 | 204 | |
| 53 | REX WHEELER - WILL DAVENPORT | 111 | 91 | 202 | ||
| 54 | TYLER TORWICK - WYATT RAE | 136 | 65 | 201 | ||
| 55 | JAMIE SLAYDEN - COLT SLAYDEN | 99 | 98 | 197 | ||
| 55 | LUCAS JENSEN - NICK LONCAR | 49 | 30 | 78 | 40 | 197 |
| 57 | PAUL NEELY - JONNY SIMONS | 135 | 61 | 196 | ||
| 58 | MIKE JOHNSON - BYRON ALBRECHT | 131 | 64 | 195 | ||
| 59 | SPENCER SCHNEIDER - SCOTT BLAKELY | 73 | 63 | 58 | 194 | |
| 60 | CRAIG UROFSKY - HANNAH UROFSKY | 66 | 58 | 41 | 27 | 192 |
| 61 | JOSHUA HUETT - BRENDEN HELINSKI | 103 | 42 | 45 | 190 | |
| 62 | TODD IVINS - SCOTT SMITH | 76 | 85 | 27 | 188 | |
| 63 | TRAVIS COCKERHAM - LOGAN CLARK | 86 | 30 | 23 | 48 | 187 |
| 64 | DONNA CANTWELL - JAMES CANTWELL | 124 | 30 | 23 | 177 | |
| 65 | BILL KIMBERLY - WILLIAM SQUIRES | 96 | 53 | 27 | 176 | |
| 66 | MATTHEW HATHAWAY | 68 | 45 | 33 | 27 | 173 |
| 67 | DANIEL HAMER - CODY HAMER | 49 | 70 | 23 | 27 | 169 |
| 68 | JASON OLIVO - JOEY RODRIGUEZ | 141 | 23 | 164 | ||
| 69 | LINO GUTIERREZ - RUBEN RIBERA | 105 | 58 | 163 | ||
| 69 | ANDY ZAVALA - KAENA FREITAS | 49 | 87 | 27 | 163 | |
| 71 | LARRY HOLYBEE - SHAE SEALE | 69 | 42 | 50 | 161 | |
| 72 | TRAVIS PROFFITT - STEPHEN MALINA | 102 | 30 | 27 | 159 | |
| 73 | BRAD ANKRUM - PAUL SCHROEDER | 67 | 47 | 44 | 158 | |
| 74 | AUSTIN VANDERVEER - BRODIE FARCO (Y) | 65 | 30 | 34 | 27 | 156 |
| 74 | KEITH HEINRICH - BRYAN SCOTT | 49 | 107 | 156 | ||
| 76 | JASON SELGERT - PRESTON DANNA | 125 | 30 | 155 | ||
| 76 | GERALD MUELLER - GENE FUESSEL | 49 | 30 | 49 | 27 | 155 |
| 76 | RODNEY THOMPSON - TYLER FONSECA | 49 | 30 | 76 | 155 | |
| 79 | STEVEN KIRKWOOD | 71 | 83 | 154 | ||
| 80 | MICHAEL MASTERS - ROBERT MASTERS | 97 | 30 | 23 | 150 | |
| 81 | KEN EVERETT - LARRY SMITH | 62 | 59 | 27 | 148 | |
| 82 | TANNER SHAFFER - MICHAEL SHAFFER | 49 | 71 | 27 | 147 | |
| 83 | MARIO GOMEZ - JOHN SYER | 49 | 95 | 144 | ||
| 84 | TRAVIS ROBERTSON - TIM GOETZ | 49 | 30 | 64 | 143 | |
| 85 | SEAN EVANS - PAUL MIGAS | 49 | 93 | 142 | ||
| 86 | BLAKE ROBERSON - LES COPELAND | 115 | 23 | 138 | ||
| 87 | EDDIE PELFREY - DAVID LANDRY | 30 | 40 | 66 | 136 | |
| 88 | HANK FRY - TYLER FRY | 130 | 130 | |||
| 88 | BILLY WALDSCHMIDT - CRAIG CORDOVA | 100 | 30 | 130 | ||
| 90 | ALEX CANTRELL - HUNTER AMIDON | 61 | 67 | 128 | ||
| 91 | PHILLIP MASSOLETTI - NOEL LOWE | 49 | 46 | 27 | 122 | |
| 91 | SKYLER CAROTHERS - CANYON CAROTHERS | 122 | 122 | |||
| 93 | SOREN HANSEN - JAMES JONES | 121 | 121 | |||
| 93 | JARRED THOMAS - JACE THOMAS | 64 | 30 | 27 | 121 | |
| 95 | MIKE PICKWELL | 96 | 23 | 119 | ||
| 95 | RENO PAUL | 89 | 30 | 119 | ||
| 95 | DARRELL WUENSCHE | 49 | 70 | 119 | ||
| 95 | TRENT BLAKE | 30 | 89 | 119 | ||
| 95 | DAVID SCHWERTNER - JACOB BRYANT | 119 | 119 | |||
| 100 | JUNIOR NUERNBERG - ROBERT NUERNBERG | 49 | 30 | 39 | 118 | |
| 101 | DEAN JONES - MATT RUSSELL | 62 | 30 | 23 | 115 | |
| 101 | HAL GATEWOOD - CHRIS BERTELSON | 49 | 39 | 27 | 115 | |
| 101 | MICHAEL PERKINS - STAN GERZSENYI | 115 | 115 | |||
| 104 | DOUG DURDEN - SAL SANCHEZ | 49 | 37 | 27 | 113 | |
| 104 | BILLY FORD - WILLIAM LYNCH | 113 | 113 | |||
| 106 | KYLE RAPOVICH - BRADY JACKSON | 112 | 112 | |||
| 107 | JIM WILSON - LANDRE WILSON | 49 | 62 | 111 | ||
| 107 | THOMAS WELLS JR - BJ CAROTHERS | 111 | 111 | |||
| 109 | ANDREW SWEET - PHILLIP DOUBEK | 83 | 27 | 110 | ||
| 109 | RICHIE LAND - NATHEN LABAY | 110 | 110 | |||
| 109 | FLOYD TEAT - DARRELL NEWMAN | 110 | 110 | |||
| 112 | DON SCHUETZE - GARY JOHNSON | 85 | 23 | 108 | ||
| 112 | LANDEN BENNETT - LOGAN DRAKE | 108 | 108 | |||
| 114 | JAKE KENNAMER - JUSTIN MADDING | 106 | 106 | |||
| 114 | DANIEL ABERNATHY - ALLEN GASS | 49 | 30 | 27 | 106 | |
| 116 | MIKE PICKWELL - CHUCK EBBINGHAUS | 30 | 74 | 104 | ||
| 116 | CRIS TATUM - JUSTIN TATUM | 104 | 104 | |||
| 118 | JR WILLS - DARREN EVERETT | 49 | 54 | 103 | ||
| 118 | RYAN CRAWFORD - TULLY WILLIAMS | 49 | 54 | 103 | ||
| 120 | ADRIAN BARNES - DANIEL BARNES | 49 | 30 | 23 | 102 | |
| 120 | RAY TOMASITS - CARY LAUDADIO | 49 | 30 | 23 | 102 | |
| 120 | CHARLES YOUNG - RONNIE ANDREWS | 49 | 30 | 23 | 102 | |
| 120 | COLT DIETZ - SAM MORROW | 49 | 30 | 23 | 102 | |
| 124 | MATT CANNON - JARED SIEGELER | 101 | 101 | |||
| 125 | ROBBIE THORSTEINSON - CURTIS WESLEY | 50 | 23 | 27 | 100 | |
| 126 | DARREL ROUTON - JACK CULBREATH | 49 | 23 | 27 | 99 | |
| 127 | BRAD DENTON - TOM GRIDLEY | 98 | 98 | |||
| 128 | ZANE WASHBURN - ERIC WASHBURN | 95 | 95 | |||
| 128 | DAVID SCHWERTNER - DYLAN KALLUS | 95 | 95 | |||
| 130 | DAVID MILLER - JACOB FROESE | 94 | 94 | |||
| 130 | BRIAN BUSTILLOZ - CLINT WRIGHT | 94 | 94 | |||
| 132 | SHANE STAFFORD - TRENT STAFFORD | 93 | 93 | |||
| 133 | JAY STIDHAM - CHARLIE GANTENBEIN | 92 | 92 | |||
| 134 | MICHAEL WALDROP - JARROD SANDERS | 90 | 90 | |||
| 134 | WILLIAM BOLDT - TROY BOLDWYN | 90 | 90 | |||
| 134 | JOHN RATLIFF | 90 | 90 | |||
| 137 | DARYL PRICE - WILL BERNHARD | 88 | 88 | |||
| 138 | COLT SLAYDEN - BRANDON HOUSTON | 86 | 86 | |||
| 139 | SAM JONES - BLAKE WOOLBRIGHT | 85 | 85 | |||
| 139 | TY GROUNDS (Y) - RANDY GROUNDS | 85 | 85 | |||
| 141 | KENNETH FAIRLY - CHRIS RAMSEY | 84 | 84 | |||
| 141 | TRENT BLAKE - SHAWN MARKGRAFF | 84 | 84 | |||
| 143 | DARRELL WUENSCHE - PHILLIP DOUBEK | 83 | 83 | |||
| 144 | TYLER TORWICK - BRYAN SCOTT | 82 | 82 | |||
| 145 | GEORGE CASTLEBERRY - STEVE THIEL | 80 | 80 | |||
| 145 | DAVID REID - ANTHONY KEANE | 30 | 23 | 27 | 80 | |
| 145 | TONY THOMPSON - BENNETT COWAN | 80 | 80 | |||
| 148 | MARCUS FLAKE - TERRY BOYD | 49 | 30 | 79 | ||
| 149 | JAKE ATKINSON - STERLING MARTIN | 78 | 78 | |||
| 150 | KYLE RAPOVICH - JOSH LEYVA | 77 | 77 | |||
| 151 | EASTON JOHNSON - DUSTIN JOHNSON | 76 | 76 | |||
| 152 | JACOB SMITH - JOSH SMITH | 75 | 75 | |||
| 152 | JUSTIN ROGERS - DANIEL BARNES | 75 | 75 | |||
| 154 | CRAIG BULLOCK - DAVID BARATZ | 49 | 23 | 72 | ||
| 154 | MATT WERCHAN - BRANTLEY HEARNE | 49 | 23 | 72 | ||
| 154 | KAEL WASHBURN - SHELLY WASHBURN | 72 | 72 | |||
| 157 | JJ KILLOUGH - LJ CASTILLO | 70 | 70 | |||
| 157 | KENNETH FAIRLY - JOHN GUERRA | 70 | 70 | |||
| 159 | MIKE SEDILLO - STEVEN RASMUSSEN | 68 | 68 | |||
| 160 | JARRED THOMAS | 67 | 67 | |||
| 161 | DAVID PEMBERTON - JEFF HAGER | 66 | 66 | |||
| 162 | STEVEN KIRKWOOD - KEN WILKINS | 65 | 65 | |||
| 163 | COLTON CHRISTIANSEN - JUSTIN SIEGELER | 64 | 64 | |||
| 164 | STERLING MARTIN - BRODY MARTIN (Y) | 62 | 62 | |||
| 165 | ANDREW ZIEGLER - CONNER ISELT | 60 | 60 | |||
| 166 | DEREK CRAWFORD - JACOB WATKINS | 59 | 59 | |||
| 167 | ROBBY PAYNE | 30 | 27 | 57 | ||
| 168 | JASON DERRICK - WADE KEY | 56 | 56 | |||
| 168 | PAUL NEELY - BUBBA WAMPLER | 56 | 56 | |||
| 170 | BEN STRIPLING | 54 | 54 | |||
| 171 | ANTHONY SKOUBY - TYLER STANLEY | 52 | 52 | |||
| 171 | MARC SHERRON - MICHAEL LOPEZ | 52 | 52 | |||
| 173 | BLAKE JOHNSTON - LUKE JOHNSTON (Y) | 50 | 50 | |||
| 174 | ANDREW DEORIAN - WILLIAM CRENSHAW | 49 | 49 | |||
| 174 | ANDY WHITEHEAD | 49 | 49 | |||
| 174 | TRENT BLAKE - JEFF HAWKINS | 49 | 49 | |||
| 174 | TERRY COBBLE - BLAIR COBBLE | 49 | 49 | |||
| 174 | ROWDY CALVERT - BUBBA WAMPLER | 49 | 49 | |||
| 174 | NICK MORRISON | 49 | 49 | |||
| 174 | STEVEN WALKER - BEN STRIPLING | 49 | 49 | |||
| 174 | MICHAEL ZIBERT | 49 | 49 | |||
| 174 | JOE BRAY | 49 | 49 | |||
| 174 | DEREK ROESCHEL - DANIEL WESSMAN | 49 | 49 | |||
| 174 | GRAY SEIDERS (Y) - EVAN COLEMAN | 49 | 49 | |||
| 174 | JOHNNY ZUNKER - WADE MEHAFFEY | 49 | 49 | |||
| 174 | TOM WILKINSON - JAMES GREEN | 49 | 49 | |||
| 174 | JOEY MARTIN - GREG MEHAFFEY | 49 | 49 | |||
| 174 | TANNER COOPER - ASHTON ANDREE | 49 | 49 | |||
| 174 | BLAKE STASIUNAS - BRANDON ROUGEAU | 49 | 49 | |||
| 174 | MANDI GLASS - LANDON GLASS | 49 | 49 | |||
| 174 | BRIAN LEE - BRANDON BERTELSON | 49 | 49 | |||
| 174 | DERON MUELLER JR - JUSTYN PARRISH | 49 | 49 | |||
| 174 | JUSTIN LEVERETT - RUDY RILEY | 49 | 49 | |||
| 174 | JOE BILL HALE | 49 | 49 | |||
| 174 | ANDREAS AGUIRRE - JOSEPH WALTS | 49 | 49 | |||
| 196 | HANK FRY | 47 | 47 | |||
| 197 | JAMIE SLAYDEN - DOUG SLAYDEN | 46 | 46 | |||
| 198 | LES COPELAND - MASON GARRETT | 44 | 44 | |||
| 199 | KENNETH WOODRUM JR - KENNETH WOODRUM SR | 42 | 42 | |||
| 200 | JOSH SCOTT - NICK SANSON | 41 | 41 | |||
| 200 | BROXSON DAIGLE - AARON HAWKINS | 41 | 41 | |||
| 202 | JOSHUA HUETT - ALYSSA DIAZ | 37 | 37 | |||
| 203 | BILL LEE - MICHELLE LEE | 36 | 36 | |||
| 204 | JAMES STOUT - CODY WALLS | 30 | 30 | |||
| 204 | JAMES BERARDI - MICHAEL REEVE | 30 | 30 | |||
| 204 | COLTON ZAHN - LOGAN DRAKE | 30 | 30 | |||
| 204 | JAMES JONES | 30 | 30 | |||
| 204 | STEVE THIEL - ARMANZO SAUCEDO | 30 | 30 | |||
