TTZ TRAIL RESULTS
2022 TTZ TRAIL RESULTS
PL | TEAM | TRAVIS | LBJ | BELTON | BUCH | TOTAL PTS |
---|---|---|---|---|---|---|
1 | JEREMIAH WAFFORD - GARY WEIMER | 120 | 105 | 109 | 91 | 425 |
2 | MICHAEL BECK - DENNIS BECK | 134 | 102 | 107 | 80 | 423 |
3 | CHARLES WHITED - TREY GROCE | 114 | 106 | 99 | 94 | 413 |
4 | LAKE KISSELBURG - JAYSON KISSELBURG | 122 | 103 | 97 | 86 | 408 |
5 | RONNY MAYNARD - ERIC CRUMLEY | 110 | 108 | 103 | 77 | 398 |
6 | KELVIN MILAM - MEL BARKER | 122 | 69 | 120 | 72 | 383 |
7 | JESSE FRY - BRANDON BRAY | 117 | 100 | 90 | 69 | 376 |
8 | JJ LARSON - JASON LARSON | 132 | 40 | 121 | 73 | 366 |
9 | FRANK WIGET - JEFF ANDERSON | 137 | 89 | 106 | 27 | 359 |
10 | JUSTIN MAY - HOLLY ROBERSON | 108 | 60 | 105 | 77 | 350 |
11 | LOWELL BENNETT - KYLE GOODWIN | 81 | 104 | 82 | 68 | 335 |
12 | BRANDON JONES - THOMAS WEIMER | 119 | 84 | 79 | 45 | 327 |
13 | TONY FERDINANDO - SHANE LOGAN | 77 | 92 | 74 | 79 | 322 |
14 | LANCE DILLARD - BLAKE DILLARD | 142 | 86 | 35 | 55 | 318 |
15 | STAN KAMINSKI - ROBERT WHITEHEAD | 116 | 109 | 63 | 27 | 315 |
16 | DAVID MEAD - HUFF MCINTOSH | 128 | 72 | 66 | 43 | 309 |
17 | JOSHUA RHODES - DAVY CRANDALL | 109 | 80 | 118 | 307 | |
18 | TRAVIS DAUGHERTY - ANTHONY GOODSON | 82 | 30 | 100 | 88 | 300 |
19 | ADRIAN SANCHEZ - DEAN ALEXANDER | 127 | 91 | 81 | 299 | |
20 | JAMES HENRY - COREY SCHNAUTZ | 139 | 98 | 57 | 294 | |
20 | HUNTER ARTHUR - DIANA ARTHUR | 49 | 67 | 88 | 90 | 294 |
22 | JAKE READ - DALE READ | 111 | 95 | 38 | 47 | 291 |
22 | JEFF DEFORGE - MIKE NICHELINI | 93 | 87 | 52 | 59 | 291 |
24 | DAMON ROSS - DONNIE ROSS | 93 | 116 | 71 | 280 | |
25 | CHANDLER STEWART - KATELIN STEWART | 113 | 46 | 117 | 276 | |
25 | ROLAND LOERA - JAMES SCOGIN | 49 | 88 | 112 | 27 | 276 |
27 | TRENT ERXLEBEN - BILLY MCCRARY II | 117 | 73 | 83 | 273 | |
27 | ROBERT BUTLER - BRIAN MATER | 49 | 79 | 69 | 76 | 273 |
29 | STEVE MAGNELIA - CLINT ROBERTSON | 103 | 55 | 43 | 60 | 261 |
30 | TERRY KIRCUS - JASON BUCHANAN | 107 | 62 | 89 | 258 | |
31 | RANDALL CHRISTIAN - RANDY HIBLER | 143 | 57 | 23 | 27 | 250 |
31 | JOHN WARDEN - MIKE CEARLEY | 133 | 30 | 87 | 250 | |
33 | DAVID DOONAN - COLLIN BURGESS (Y) | 140 | 49 | 60 | 249 | |
34 | BRETT ORLICH - TIMOTHY STACK | 138 | 82 | 23 | 243 | |
35 | GARRETT HENNIG - BRANDON MCQUEEN | 30 | 114 | 92 | 236 | |
36 | TERRY HALL - LYNN PIERCE | 74 | 96 | 64 | 234 | |
37 | TOM LORDEN - MATT HELMS | 78 | 71 | 81 | 230 | |
38 | TERRY ADAIR | 49 | 51 | 73 | 51 | 224 |
39 | DAVE MANGELSDORF - MATTHEW WHITTINGTON | 92 | 56 | 48 | 27 | 223 |
40 | KEITH HONEYCUTT - DAVID UNDERWOOD | 95 | 53 | 68 | 216 | |
41 | MIKE MCEACHERN - JOSEPH KENNEDY | 72 | 43 | 51 | 49 | 215 |
41 | MARK RAGER - JUSTIN NIXON | 49 | 48 | 55 | 63 | 215 |
43 | AARON GILBERT - SEAN CLAMPITT | 75 | 75 | 23 | 38 | 211 |
43 | DUSTIN SMITH - JARED SMITH | 74 | 44 | 93 | 211 | |
45 | GLENN RUCKEL - SCOTT ROSS | 126 | 84 | 210 | ||
46 | JACOB MEREDITH - JIMMY MEREDITH | 129 | 30 | 23 | 27 | 209 |
46 | CHRIS COLLIER - RANDALL FRY | 49 | 99 | 61 | 209 | |
48 | JACOB MARSAC - TYLER LUDEMANN | 79 | 101 | 27 | 207 | |
48 | MICKEY SANDERS - ROGER MEEK | 49 | 101 | 57 | 207 | |
50 | RICK HAMILTON - TONY MALDONADO | 87 | 58 | 61 | 206 | |
51 | LEE BEUERSHAUSEN - RANDY GROUNDS | 49 | 80 | 76 | 205 | |
52 | DEREK TAYLOR - JOHN-MICHAEL DUNAWAY | 49 | 102 | 53 | 204 | |
53 | REX WHEELER - WILL DAVENPORT | 111 | 91 | 202 | ||
54 | TYLER TORWICK - WYATT RAE | 136 | 65 | 201 | ||
55 | JAMIE SLAYDEN - COLT SLAYDEN | 99 | 98 | 197 | ||
55 | LUCAS JENSEN - NICK LONCAR | 49 | 30 | 78 | 40 | 197 |
57 | PAUL NEELY - JONNY SIMONS | 135 | 61 | 196 | ||
58 | MIKE JOHNSON - BYRON ALBRECHT | 131 | 64 | 195 | ||
59 | SPENCER SCHNEIDER - SCOTT BLAKELY | 73 | 63 | 58 | 194 | |
60 | CRAIG UROFSKY - HANNAH UROFSKY | 66 | 58 | 41 | 27 | 192 |
61 | JOSHUA HUETT - BRENDEN HELINSKI | 103 | 42 | 45 | 190 | |
62 | TODD IVINS - SCOTT SMITH | 76 | 85 | 27 | 188 | |
63 | TRAVIS COCKERHAM - LOGAN CLARK | 86 | 30 | 23 | 48 | 187 |
64 | DONNA CANTWELL - JAMES CANTWELL | 124 | 30 | 23 | 177 | |
65 | BILL KIMBERLY - WILLIAM SQUIRES | 96 | 53 | 27 | 176 | |
66 | MATTHEW HATHAWAY | 68 | 45 | 33 | 27 | 173 |
67 | DANIEL HAMER - CODY HAMER | 49 | 70 | 23 | 27 | 169 |
68 | JASON OLIVO - JOEY RODRIGUEZ | 141 | 23 | 164 | ||
69 | LINO GUTIERREZ - RUBEN RIBERA | 105 | 58 | 163 | ||
69 | ANDY ZAVALA - KAENA FREITAS | 49 | 87 | 27 | 163 | |
71 | LARRY HOLYBEE - SHAE SEALE | 69 | 42 | 50 | 161 | |
72 | TRAVIS PROFFITT - STEPHEN MALINA | 102 | 30 | 27 | 159 | |
73 | BRAD ANKRUM - PAUL SCHROEDER | 67 | 47 | 44 | 158 | |
74 | AUSTIN VANDERVEER - BRODIE FARCO (Y) | 65 | 30 | 34 | 27 | 156 |
74 | KEITH HEINRICH - BRYAN SCOTT | 49 | 107 | 156 | ||
76 | JASON SELGERT - PRESTON DANNA | 125 | 30 | 155 | ||
76 | GERALD MUELLER - GENE FUESSEL | 49 | 30 | 49 | 27 | 155 |
76 | RODNEY THOMPSON - TYLER FONSECA | 49 | 30 | 76 | 155 | |
79 | STEVEN KIRKWOOD | 71 | 83 | 154 | ||
80 | MICHAEL MASTERS - ROBERT MASTERS | 97 | 30 | 23 | 150 | |
81 | KEN EVERETT - LARRY SMITH | 62 | 59 | 27 | 148 | |
82 | TANNER SHAFFER - MICHAEL SHAFFER | 49 | 71 | 27 | 147 | |
83 | MARIO GOMEZ - JOHN SYER | 49 | 95 | 144 | ||
84 | TRAVIS ROBERTSON - TIM GOETZ | 49 | 30 | 64 | 143 | |
85 | SEAN EVANS - PAUL MIGAS | 49 | 93 | 142 | ||
86 | BLAKE ROBERSON - LES COPELAND | 115 | 23 | 138 | ||
87 | EDDIE PELFREY - DAVID LANDRY | 30 | 40 | 66 | 136 | |
88 | HANK FRY - TYLER FRY | 130 | 130 | |||
88 | BILLY WALDSCHMIDT - CRAIG CORDOVA | 100 | 30 | 130 | ||
90 | ALEX CANTRELL - HUNTER AMIDON | 61 | 67 | 128 | ||
91 | PHILLIP MASSOLETTI - NOEL LOWE | 49 | 46 | 27 | 122 | |
91 | SKYLER CAROTHERS - CANYON CAROTHERS | 122 | 122 | |||
93 | SOREN HANSEN - JAMES JONES | 121 | 121 | |||
93 | JARRED THOMAS - JACE THOMAS | 64 | 30 | 27 | 121 | |
95 | MIKE PICKWELL | 96 | 23 | 119 | ||
95 | RENO PAUL | 89 | 30 | 119 | ||
95 | DARRELL WUENSCHE | 49 | 70 | 119 | ||
95 | TRENT BLAKE | 30 | 89 | 119 | ||
95 | DAVID SCHWERTNER - JACOB BRYANT | 119 | 119 | |||
100 | JUNIOR NUERNBERG - ROBERT NUERNBERG | 49 | 30 | 39 | 118 | |
101 | DEAN JONES - MATT RUSSELL | 62 | 30 | 23 | 115 | |
101 | HAL GATEWOOD - CHRIS BERTELSON | 49 | 39 | 27 | 115 | |
101 | MICHAEL PERKINS - STAN GERZSENYI | 115 | 115 | |||
104 | DOUG DURDEN - SAL SANCHEZ | 49 | 37 | 27 | 113 | |
104 | BILLY FORD - WILLIAM LYNCH | 113 | 113 | |||
106 | KYLE RAPOVICH - BRADY JACKSON | 112 | 112 | |||
107 | JIM WILSON - LANDRE WILSON | 49 | 62 | 111 | ||
107 | THOMAS WELLS JR - BJ CAROTHERS | 111 | 111 | |||
109 | ANDREW SWEET - PHILLIP DOUBEK | 83 | 27 | 110 | ||
109 | RICHIE LAND - NATHEN LABAY | 110 | 110 | |||
109 | FLOYD TEAT - DARRELL NEWMAN | 110 | 110 | |||
112 | DON SCHUETZE - GARY JOHNSON | 85 | 23 | 108 | ||
112 | LANDEN BENNETT - LOGAN DRAKE | 108 | 108 | |||
114 | JAKE KENNAMER - JUSTIN MADDING | 106 | 106 | |||
114 | DANIEL ABERNATHY - ALLEN GASS | 49 | 30 | 27 | 106 | |
116 | MIKE PICKWELL - CHUCK EBBINGHAUS | 30 | 74 | 104 | ||
116 | CRIS TATUM - JUSTIN TATUM | 104 | 104 | |||
118 | JR WILLS - DARREN EVERETT | 49 | 54 | 103 | ||
118 | RYAN CRAWFORD - TULLY WILLIAMS | 49 | 54 | 103 | ||
120 | ADRIAN BARNES - DANIEL BARNES | 49 | 30 | 23 | 102 | |
120 | RAY TOMASITS - CARY LAUDADIO | 49 | 30 | 23 | 102 | |
120 | CHARLES YOUNG - RONNIE ANDREWS | 49 | 30 | 23 | 102 | |
120 | COLT DIETZ - SAM MORROW | 49 | 30 | 23 | 102 | |
124 | MATT CANNON - JARED SIEGELER | 101 | 101 | |||
125 | ROBBIE THORSTEINSON - CURTIS WESLEY | 50 | 23 | 27 | 100 | |
126 | DARREL ROUTON - JACK CULBREATH | 49 | 23 | 27 | 99 | |
127 | BRAD DENTON - TOM GRIDLEY | 98 | 98 | |||
128 | ZANE WASHBURN - ERIC WASHBURN | 95 | 95 | |||
128 | DAVID SCHWERTNER - DYLAN KALLUS | 95 | 95 | |||
130 | DAVID MILLER - JACOB FROESE | 94 | 94 | |||
130 | BRIAN BUSTILLOZ - CLINT WRIGHT | 94 | 94 | |||
132 | SHANE STAFFORD - TRENT STAFFORD | 93 | 93 | |||
133 | JAY STIDHAM - CHARLIE GANTENBEIN | 92 | 92 | |||
134 | MICHAEL WALDROP - JARROD SANDERS | 90 | 90 | |||
134 | WILLIAM BOLDT - TROY BOLDWYN | 90 | 90 | |||
134 | JOHN RATLIFF | 90 | 90 | |||
137 | DARYL PRICE - WILL BERNHARD | 88 | 88 | |||
138 | COLT SLAYDEN - BRANDON HOUSTON | 86 | 86 | |||
139 | SAM JONES - BLAKE WOOLBRIGHT | 85 | 85 | |||
139 | TY GROUNDS (Y) - RANDY GROUNDS | 85 | 85 | |||
141 | KENNETH FAIRLY - CHRIS RAMSEY | 84 | 84 | |||
141 | TRENT BLAKE - SHAWN MARKGRAFF | 84 | 84 | |||
143 | DARRELL WUENSCHE - PHILLIP DOUBEK | 83 | 83 | |||
144 | TYLER TORWICK - BRYAN SCOTT | 82 | 82 | |||
145 | GEORGE CASTLEBERRY - STEVE THIEL | 80 | 80 | |||
145 | DAVID REID - ANTHONY KEANE | 30 | 23 | 27 | 80 | |
145 | TONY THOMPSON - BENNETT COWAN | 80 | 80 | |||
148 | MARCUS FLAKE - TERRY BOYD | 49 | 30 | 79 | ||
149 | JAKE ATKINSON - STERLING MARTIN | 78 | 78 | |||
150 | KYLE RAPOVICH - JOSH LEYVA | 77 | 77 | |||
151 | EASTON JOHNSON - DUSTIN JOHNSON | 76 | 76 | |||
152 | JACOB SMITH - JOSH SMITH | 75 | 75 | |||
152 | JUSTIN ROGERS - DANIEL BARNES | 75 | 75 | |||
154 | CRAIG BULLOCK - DAVID BARATZ | 49 | 23 | 72 | ||
154 | MATT WERCHAN - BRANTLEY HEARNE | 49 | 23 | 72 | ||
154 | KAEL WASHBURN - SHELLY WASHBURN | 72 | 72 | |||
157 | JJ KILLOUGH - LJ CASTILLO | 70 | 70 | |||
157 | KENNETH FAIRLY - JOHN GUERRA | 70 | 70 | |||
159 | MIKE SEDILLO - STEVEN RASMUSSEN | 68 | 68 | |||
160 | JARRED THOMAS | 67 | 67 | |||
161 | DAVID PEMBERTON - JEFF HAGER | 66 | 66 | |||
162 | STEVEN KIRKWOOD - KEN WILKINS | 65 | 65 | |||
163 | COLTON CHRISTIANSEN - JUSTIN SIEGELER | 64 | 64 | |||
164 | STERLING MARTIN - BRODY MARTIN (Y) | 62 | 62 | |||
165 | ANDREW ZIEGLER - CONNER ISELT | 60 | 60 | |||
166 | DEREK CRAWFORD - JACOB WATKINS | 59 | 59 | |||
167 | ROBBY PAYNE | 30 | 27 | 57 | ||
168 | JASON DERRICK - WADE KEY | 56 | 56 | |||
168 | PAUL NEELY - BUBBA WAMPLER | 56 | 56 | |||
170 | BEN STRIPLING | 54 | 54 | |||
171 | ANTHONY SKOUBY - TYLER STANLEY | 52 | 52 | |||
171 | MARC SHERRON - MICHAEL LOPEZ | 52 | 52 | |||
173 | BLAKE JOHNSTON - LUKE JOHNSTON (Y) | 50 | 50 | |||
174 | ANDREW DEORIAN - WILLIAM CRENSHAW | 49 | 49 | |||
174 | ANDY WHITEHEAD | 49 | 49 | |||
174 | TRENT BLAKE - JEFF HAWKINS | 49 | 49 | |||
174 | TERRY COBBLE - BLAIR COBBLE | 49 | 49 | |||
174 | ROWDY CALVERT - BUBBA WAMPLER | 49 | 49 | |||
174 | NICK MORRISON | 49 | 49 | |||
174 | STEVEN WALKER - BEN STRIPLING | 49 | 49 | |||
174 | MICHAEL ZIBERT | 49 | 49 | |||
174 | JOE BRAY | 49 | 49 | |||
174 | DEREK ROESCHEL - DANIEL WESSMAN | 49 | 49 | |||
174 | GRAY SEIDERS (Y) - EVAN COLEMAN | 49 | 49 | |||
174 | JOHNNY ZUNKER - WADE MEHAFFEY | 49 | 49 | |||
174 | TOM WILKINSON - JAMES GREEN | 49 | 49 | |||
174 | JOEY MARTIN - GREG MEHAFFEY | 49 | 49 | |||
174 | TANNER COOPER - ASHTON ANDREE | 49 | 49 | |||
174 | BLAKE STASIUNAS - BRANDON ROUGEAU | 49 | 49 | |||
174 | MANDI GLASS - LANDON GLASS | 49 | 49 | |||
174 | BRIAN LEE - BRANDON BERTELSON | 49 | 49 | |||
174 | DERON MUELLER JR - JUSTYN PARRISH | 49 | 49 | |||
174 | JUSTIN LEVERETT - RUDY RILEY | 49 | 49 | |||
174 | JOE BILL HALE | 49 | 49 | |||
174 | ANDREAS AGUIRRE - JOSEPH WALTS | 49 | 49 | |||
196 | HANK FRY | 47 | 47 | |||
197 | JAMIE SLAYDEN - DOUG SLAYDEN | 46 | 46 | |||
198 | LES COPELAND - MASON GARRETT | 44 | 44 | |||
199 | KENNETH WOODRUM JR - KENNETH WOODRUM SR | 42 | 42 | |||
200 | JOSH SCOTT - NICK SANSON | 41 | 41 | |||
200 | BROXSON DAIGLE - AARON HAWKINS | 41 | 41 | |||
202 | JOSHUA HUETT - ALYSSA DIAZ | 37 | 37 | |||
203 | BILL LEE - MICHELLE LEE | 36 | 36 | |||
204 | JAMES STOUT - CODY WALLS | 30 | 30 | |||
204 | JAMES BERARDI - MICHAEL REEVE | 30 | 30 | |||
204 | COLTON ZAHN - LOGAN DRAKE | 30 | 30 | |||
204 | JAMES JONES | 30 | 30 | |||
204 | STEVE THIEL - ARMANZO SAUCEDO | 30 | 30 | |||
204 | JOSH WALLACE - TODD GOLD | 30 | 30 | |||
204 | MARK RIBERA - RICK RIBERA | 30 | 30 | |||
204 | DARRELL WUENSCHE - ANDREW SWEET | 30 | 30 | |||
204 | JASON RANFT | 30 | 30 | |||
213 | KENNETH FAIRLY - PHIL WARREN | 27 | 27 | |||
213 | JOHN HAND - JEREMY POOL | 27 | 27 | |||
213 | CARY LAUDADIO - MICHAEL WALDROP | 27 | 27 | |||
213 | CHARLES HICE - CHARLES HAYS | 27 | 27 | |||
213 | BLAKE ROBERSON | 27 | 27 | |||
213 | CHARLES YOUNG - JEFF ALEXANDER | 27 | 27 | |||
213 | MARK RIBERA - JESSE RIVERA | 27 | 27 | |||
213 | JASON OLIVO | 27 | 27 | |||
221 | MIKE BUCK - RODNEY BAGE | 23 | 23 | |||
221 | JAMES JONES - LINCOHN JONES | 23 | 23 | |||
221 | ED COLE - BILLY FREEMAN | 23 | 23 | |||
221 | ROBBY PAYNE - BRAD EDWARDS | 23 | 23 | |||
221 | BUCK TAYLOR - BO ASHWORTH | 23 | 23 | |||
221 | JOHN RILEY | 23 | 23 | |||
221 | PAUL NEELY - CODY BRISTOW | 23 | 23 | |||
221 | BUBBA WAMPLER - LARRY SMITH | 23 | 23 | |||
221 | TIM MABRAY | 23 | 23 | |||
221 | JARRETT LATTA - BART BLAKELOCK | 23 | 23 |
2021 TTZ TRAIL RESULTS
PL | TEAM | TRAVIS | LBJ | CHOKECANYON | BUCH | BELTON | TOTAL PTS |
---|---|---|---|---|---|---|---|
1 | ADRIAN BARNES - DANIEL BARNES | 168 | 152 | 87 | 128 | 109 | 644 |
2 | TREY GROCE - CHARLES WHITED | 163 | 141 | 77 | 63 | 113 | 557 |
3 | BRIAN MATER - ROBERT BUTLER | 145 | 153 | 61 | 67 | 114 | 540 |
4 | DALE READ - JIM SUNVISON | 143 | 126 | 81 | 111 | 78 | 539 |
5 | SCOTT ROSS - GLENN RUCKEL | 170 | 151 | 115 | 65 | 501 | |
6 | JAYSON KISSELBURG - DEAN GOLMON | 156 | 109 | 40 | 73 | 111 | 489 |
7 | DENNIS WHITED - MAX KIPP | 115 | 103 | 34 | 131 | 83 | 466 |
8 | TERRY KIRCUS - JASON BUCHANAN | 157 | 128 | 105 | 75 | 465 | |
9 | TERRY HALL - LYNN PIERCE | 66 | 137 | 20 | 127 | 110 | 460 |
10 | MATTHEW HATHAWAY - BARRY DODD | 161 | 92 | 37 | 97 | 60 | 447 |
11 | ANTHONY GOODSON - TRAVIS DAUGHERTY | 66 | 149 | 56 | 132 | 31 | 434 |
12 | STEPHEN MALINA - TRAVIS PROFFITT | 167 | 77 | 42 | 113 | 31 | 430 |
13 | BILLY MCCRARY II - DONNIE O'NEAL | 143 | 77 | 57 | 70 | 79 | 426 |
14 | JASON OLIVO - JOEY RODRIGUEZ | 171 | 157 | 55 | 39 | 422 | |
15 | ROLAND LOERA - JAMES SCOGIN | 159 | 131 | 73 | 56 | 419 | |
16 | CLINT ROBERTSON - STEVE MAGNELIA | 128 | 77 | 130 | 83 | 418 | |
17 | GARY WEIMER - JEREMIAH WAFFORD | 108 | 77 | 32 | 107 | 87 | 411 |
18 | COLT SLAYDEN - JAMIE SLAYDEN | 125 | 77 | 62 | 39 | 107 | 410 |
19 | BUBBA WAMPLER - RONNIE ANDREWS | 66 | 138 | 108 | 97 | 409 | |
20 | BRANDON JONES - THOMAS WEIMER | 138 | 134 | 8 | 80 | 43 | 403 |
21 | JASON LARSON - JJ LARSON | 137 | 154 | 109 | 400 | ||
22 | KEN EVERETT - LARRY SMITH | 172 | 89 | 39 | 82 | 382 | |
23 | LEE BEUERSHAUSEN - RANDY GROUNDS | 81 | 132 | 129 | 31 | 373 | |
24 | ERIC CRUMLEY - RONNY MAYNARD | 66 | 142 | 59 | 99 | 366 | |
25 | JOSEPH KENNEDY - MIKE MCEACHEM | 77 | 77 | 26 | 76 | 108 | 364 |
26 | JOSHUA RHODES - CHRIS STUDINGER | 160 | 156 | 46 | 362 | ||
27 | HUGH KELLER - GARRETT GOETTEE | 66 | 123 | 84 | 86 | 359 | |
28 | JESSE FRY - BRANDON BRAY | 113 | 147 | 95 | 355 | ||
28 | JUSTIN MAY - HOLLY ROBERSON | 139 | 77 | 35 | 104 | 355 | |
30 | LINO GUTIERREZ - RUBEN RIBERA | 149 | 90 | 104 | 343 | ||
31 | TYLER FRY - HANK FRY | 110 | 99 | 30 | 102 | 341 | |
32 | COREY SCHNAUTZ - RAYMOND CALK | 143 | 71 | 122 | 336 | ||
33 | TANNER PATTESON - HUNTER AMIDON | 166 | 117 | 51 | 334 | ||
34 | RANDALL BEAUCHAMP - REGINA BEAUCHAMP | 84 | 114 | 39 | 90 | 327 | |
35 | BYRON ALBRECHT - MIKE JOHNSON | 133 | 77 | 116 | 326 | ||
36 | DONNIE WEBER - JOHN KAPALDO | 148 | 113 | 60 | 321 | ||
37 | TOMMY POWERS SR - TOMMY POWERS | 169 | 77 | 74 | 320 | ||
38 | NORM WILSON SR - NORM WILSON JR | 66 | 118 | 8 | 123 | 315 | |
39 | TRENT ERXLEBEN - NICK SULLIVAN | 120 | 77 | 72 | 39 | 308 | |
39 | BRITTNEY HUMMEL (Y) - JUSTIN HUMMEL | 100 | 136 | 72 | 308 | ||
41 | TERRY COBBLE - BLAIR COBBLE | 122 | 77 | 69 | 39 | 307 | |
42 | DARRELL WUENSCHE - | 66 | 108 | 8 | 39 | 85 | 306 |
43 | BEN STRIPLING - JORDAN WRIGHT | 112 | 95 | 96 | 303 | ||
44 | DEAN ALEXANDER - ADRIAN SANCHEZ | 105 | 77 | 119 | 301 | ||
45 | BILLY WALDSCHMIDT - CRAIG CORDOVA | 131 | 77 | 92 | 300 | ||
46 | MICKEY SANDERS - ROGER MEEK | 66 | 140 | 90 | 296 | ||
47 | BRYAN SCOTT - KEITH HEINRICH | 116 | 77 | 102 | 295 | ||
48 | JARED SMITH - DUSTIN SMITH | 66 | 150 | 75 | 291 | ||
49 | GERALD MUELLER - GENE FUESSEL | 66 | 135 | 88 | 289 | ||
50 | TONY FERDINANDO - DAVID MAULDIN | 77 | 86 | 94 | 31 | 288 | |
51 | JUSTIN MADDING - STERLING MARTIN | 153 | 94 | 39 | 286 | ||
52 | JARROD SANDERS - MICHAEL WALDROP | 165 | 120 | 285 | |||
52 | DON GORDON - JAMES ROBERTS | 66 | 77 | 49 | 93 | 285 | |
54 | MARION KOPF - SETH FISHER | 78 | 77 | 82 | 46 | 283 | |
55 | BOBBY AMIDON - MICHAEL ROBERTS | 117 | 124 | 39 | 280 | ||
56 | AUSTIN DAVIS - CHASE PARKS | 164 | 77 | 38 | 279 | ||
56 | RANDALL CHRISTIAN - RANDY HIBLER | 124 | 77 | 8 | 39 | 31 | 279 |
58 | NOEL LOWE - PHILLIP MASSOLETTI | 66 | 146 | 66 | 278 | ||
59 | BRYCE MILLER - CARSON ROBERTS | 129 | 148 | 277 | |||
60 | DAVID WENCIL - MICHAEL GLYNN | 79 | 102 | 94 | 275 | ||
61 | CHUCK EBBINGHAUS - MIKE PICKWELL | 119 | 77 | 78 | 274 | ||
62 | EDEN MALES - FRANK MALES | 83 | 77 | 79 | 31 | 270 | |
63 | CHRISTOPHER STANLEY - CHARLES HICE | 66 | 77 | 125 | 268 | ||
63 | KENNETH RESTANI - TYE GRISSOM | 66 | 98 | 47 | 57 | 268 | |
63 | ALLEN GASS - JOHN RATLIFF | 66 | 77 | 8 | 117 | 268 | |
66 | GARRETT SHEPPERD - GREG SHEPPERD | 66 | 130 | 71 | 267 | ||
67 | VINCENT SANTOS - CARL RALSTON (Y) | 152 | 64 | 47 | 263 | ||
67 | BILL KIMBERLY - | 97 | 77 | 89 | 263 | ||
69 | COLT DIETZ - JOHN WARDEN | 90 | 77 | 25 | 39 | 31 | 262 |
70 | SHAWN MARKGRAFF - DENISE MARKGRAF | 88 | 101 | 71 | 260 | ||
70 | TREY EPICH - BRANDON DICKENSON | 144 | 85 | 31 | 260 | ||
72 | JR BRIANT - MARIO GONZALES | 146 | 111 | 257 | |||
73 | DAVID ACHILLES - JOHN MILLS | 66 | 77 | 82 | 31 | 256 | |
74 | ANDY ARMENDARIZ SR - | 103 | 77 | 74 | 254 | ||
74 | SEAN EVANS - PAUL MIGAS | 155 | 99 | 254 | |||
76 | FELLER SMITH - DYLAN CROWNOVER | 106 | 77 | 63 | 246 | ||
77 | BRIAN HUGHES - SPENCER SCHNEIDER | 126 | 39 | 80 | 245 | ||
78 | GARRETT HENNIG - BRANDON MCQUEEN | 77 | 133 | 31 | 241 | ||
79 | PAUL SCHROEDER - BRAD ANKRUM | 66 | 77 | 8 | 88 | 239 | |
80 | LES COPELAND - BLAKE ROBERSON | 66 | 77 | 22 | 73 | 238 | |
81 | PATRICK ANDERSON - DOUG HAMILTON | 87 | 119 | 31 | 237 | ||
81 | DAVID PEMBERTON - JEFF HAGER | 66 | 93 | 19 | 59 | 237 | |
83 | MALCOLM MIDDLEBROOK - ZACHARY MIDDLEBROOK | 155 | 77 | 232 | |||
83 | ANDY TOLLEY - TYLER TOLLEY | 66 | 77 | 89 | 232 | ||
85 | JACK CULBREATH - DARREL ROUTON | 66 | 77 | 48 | 39 | 230 | |
86 | BILL GUZMAN - BRYAN COTTER | 66 | 77 | 84 | 227 | ||
87 | CHRIS BERTELSON - QUINN VANCE | 94 | 77 | 54 | 225 | ||
88 | RAY TOMASITS - CARY LAUDADIO | 114 | 110 | 224 | |||
88 | SEAN CLAMPITT - AARON GILBERT | 94 | 77 | 53 | 224 | ||
90 | ROBERT MILLER - HEATH GRANT | 82 | 87 | 53 | 222 | ||
90 | KENT HARRIS - STAN KAMINSKI | 66 | 77 | 79 | 222 | ||
90 | JAMES JONES - SOREN HANSEN | 86 | 62 | 74 | 222 | ||
93 | NOBLE SESSIONS - GARY FRIEDEL | 134 | 77 | 8 | 219 | ||
94 | PHILLIP DOUBEK - ANDREW SWEET | 66 | 77 | 36 | 39 | 218 | |
94 | JACKSON DILLARD (Y) - LANCE DILLARD | 135 | 52 | 31 | 218 | ||
96 | DARYL PRICE - WILL BERNHARD | 101 | 77 | 39 | 217 | ||
97 | PAUL NEELY - RICK NEELY | 66 | 77 | 28 | 39 | 210 | |
98 | LANDON GLASS - MANDI GLASS | 139 | 39 | 31 | 209 | ||
99 | CODY SMITH - CHUCK SMITH | 66 | 77 | 65 | 208 | ||
99 | STEVE ODOM - JOHN HARDESTY | 105 | 52 | 51 | 208 | ||
101 | MICHAEL MASTERS - ROBERT MASTERS | 112 | 64 | 31 | 207 | ||
102 | TREY WEBB - SCOTT EDMONDS | 102 | 104 | 206 | |||
103 | DAMON ROSS - DEWAYNE MILLEGAN | 77 | 126 | 203 | |||
104 | MATT CANNON - JARED SIEGELER | 162 | 39 | 201 | |||
105 | GREG MEHAFFEY - JOEY MARTIN | 66 | 39 | 95 | 200 | ||
106 | DOYLE THOMPSON - ANWAR SANDERS | 121 | 77 | 198 | |||
106 | RUSTY REEDY - AYDEN REEDY (Y) | 77 | 121 | 198 | |||
