TTZ TRAIL – Buchanan – April 23rd, 2022
| PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WEIGHT | PRIZE |
|---|---|---|---|---|---|---|
| 1 | DAVID SCHWERTNER | DYLAN KALLUS | 5 | 6.89 | 18.53 | $10,000 + $950 Big Bass |
| 2 | CHARLES WHITED | TREY GROCE | 5 | 18.31 | $3,000 | |
| 3 | DUSTIN SMITH | JARED SMITH | 5 | 6.34 | 16.96 | $2,000 |
| 4 | GARRETT HENNIG | BRANDON MCQUEEN | 5 | 16.90 | $1,000 | |
| 5 | JEREMIAH WAFFORD | GARY WEIMER | 5 | 16.74 | $900 | |
| 6 | HUNTER ARTHUR | DIANA ARTHUR | 5 | 6.06 | 16.48 | $800 |
| 7 | TERRY KIRCUS | JASON BUCHANAN | 5 | 6.41 | 16.46 | $700 |
| 8 | ANTHONY GOODSON | TRAVIS DAUGHERTY | 5 | 5.13 | 15.18 | $600 |
| 9 | JOHN WARDEN | MIKE CEARLEY | 5 | 14.89 | $500 | |
| 10 | JAYSON KISSELBURG | LAKE KISSELBURG | 5 | 14.27 | $400 | |
| 11 | TY GROUNDS (Y) | RANDY GROUNDS | 5 | 6.11 | 14.00 | |
| 12 | TRENT BLAKE | SHAWN MARKGRAFF | 5 | 13.94 | ||
| 13 | BILLY MCCRARY II | TRENT ERXLEBEN | 4 | 13.81 | ||
| 14 | TYLER TORWICK | BRYAN SCOTT | 5 | 13.61 | ||
| 15 | TOM LORDEN | MATT HELMS | 5 | 13.36 | ||
| 16 | MICHAEL BECK | DENNIS BECK | 5 | 13.30 | ||
| 17 | TONY FERDINANDO | SHANE LOGAN | 5 | 12.87 | ||
| 18 | JUSTIN MAY | HOLLY ROBERSON | 5 | 6.03 | 12.73 | |
| 18 | RONNY MAYNARD | ERIC CRUMLEY | 5 | 12.73 | ||
| 20 | ROBERT BUTLER | BRIAN MATER | 5 | 5.84 | 12.56 | |
| 21 | JUSTIN ROGERS | DANIEL BARNES | 5 | 12.51 | ||
| 22 | MIKE PICKWELL | CHUCK EBBINGHAUS | 5 | 12.30 | ||
| 23 | JJ LARSON | JASON LARSON | 5 | 12.25 | ||
| 24 | MEL BARKER | KELVIN MILAM | 5 | 12.03 | ||
| 25 | DAMON ROSS | DONNIE ROSS | 5 | 11.98 | ||
| 26 | DARRELL WUENSCHE | 5 | 11.96 | |||
| 27 | BRANDON BRAY | JESSE FRY | 5 | 11.84 | ||
| 28 | LOWELL BENNETT | KYLE GOODWIN | 5 | 11.82 | ||
| 29 | ALEX CANTRELL | HUNTER AMIDON | 5 | 11.65 | ||
| 30 | EDDIE PELFREY | DAVID LANDRY | 5 | 11.61 | ||
| 31 | STEVEN KIRKWOOD | KEN WILKINS | 5 | 11.03 | ||
| 32 | TERRY HALL | LYNN PIERCE | 5 | 10.87 | ||
| 33 | JUSTIN NIXON | MARK RAGER | 5 | 10.69 | ||
| 34 | LANDRE WILSON | JIM WILSON | 5 | 10.40 | ||
| 35 | TONY MALDONADO | RICK HAMILTON | 5 | 10.18 | ||
| 36 | CLINT ROBERTSON | STEVE MAGNELIA | 5 | 10.06 | ||
| 37 | MIKE NICHELINI | JEFF DEFORGE | 4 | 10.05 | ||
| 38 | SCOTT BLAKELY | SPENCER SCHNEIDER | 5 | 10.04 | ||
| 39 | JAMES HENRY | COREY SCHNAUTZ | 5 | 10.03 | ||
| 40 | PAUL NEELY | BUBBA WAMPLER | 5 | 9.89 | ||
| 41 | LANCE DILLARD | BLAKE DILLARD | 4 | 9.85 | ||
| 42 | BEN STRIPLING | 5 | 9.84 | |||
| 43 | DEREK TAYLOR | JOHN-MICHAEL DUNAWAY | 5 | 9.81 | ||
| 44 | MARC SHERRON | MICHAEL LOPEZ | 5 | 9.73 | ||
| 45 | TERRY ADAIR | 5 | 9.62 | |||
| 46 | LARRY HOLYBEE | SHAE SEALE | 5 | 9.36 | ||
| 47 | MIKE MCEACHERN | JOSEPH KENNEDY | 5 | 9.21 | ||
| 48 | LOGAN CLARK | TRAVIS COCKERHAM | 4 | 9.20 | ||
| 49 | DALE READ | JAKE READ | 5 | 8.61 | ||
| 50 | JAMIE SLAYDEN | DOUG SLAYDEN | 4 | 8.49 | ||
| 51 | BRANDON JONES | THOMAS WEIMER | 5 | 8.05 | ||
| 52 | PAUL SCHROEDER | BRAD ANKRUM | 5 | 7.94 | ||
| 53 | HUFF MCINTOSH | DAVID MEAD | 5 | 7.70 | ||
| 54 | KENNETH WOODRUM JR | KENNETH WOODRUM SR | 5 | 7.20 | ||
| 55 | BROXSON DAIGLE | AARON HAWKINS | 5 | 7.08 | TTZ Tournament Prize Giveaway - Shimano Clarus Rods | |
| 56 | NICK LONCAR | LUCAS JENSEN | 4 | 7.07 | ||
| 57 | JUNIOR NUERNBERG | ROBERT NUERNBERG | 1 | 6.8 | 6.80 | |
| 58 | SEAN CLAMPITT | AARON GILBERT | 3 | 6.17 | ||
| 59 | JOSHUA HUETT | ALYSSA DIAZ | 3 | 3.93 | ||
| 60 | AUSTIN VANDERVEER | BRODIE FARCO(Y) | ||||
| 60 | PHILLIP DOUBEK | ANDREW SWEET | ||||
| 60 | KENNETH FAIRLY | PHIL WARREN | ||||
| 60 | CURTIS WESLEY | ROBBIE THORSTEINSON | ||||
| 60 | JOHN HAND | JEREMY POOL | ||||
| 60 | KAENA FREITAS | ANDY ZAVALA | ||||
| 60 | DAVE MANGELSDORF | MATTHEW WHITTINGTON | ||||
| 60 | STAN KAMINSKI | ROBERT WHITEHEAD | ||||
| 60 | JARRED THOMAS | JACE THOMAS | ||||
| 60 | HAL GATEWOOD | CHRIS BERTELSON | ||||
| 60 | JAMES SCOGIN | ROLAND LOERA | ||||
| 60 | RANDY HIBLER | RANDALL CHRISTIAN | ||||
| 60 | ROBBY PAYNE | |||||
| 60 | DARREL ROUTON | JACK CULBREATH | ||||
| 60 | PHILLIP MASSOLETTI | NOEL LOWE | ||||
| 60 | MICHAEL SHAFFER | TANNER SHAFFER | ||||
| 60 | ALLEN GASS | DANIEL ABERNATHY | ||||
| 60 | CARY LAUDADIO | MICHAEL WALDROP | ||||
| 60 | LARRY SMITH | KEN EVERETT | ||||
| 60 | CHARLES HICE | CHARLES HAYS | ||||
| 60 | CODY HAMER | DANIEL HAMER | ||||
| 60 | JEFF ANDERSON | FRANK WIGET | ||||
| 60 | CRAIG UROFSKY | HANNAH UROFSKY | ||||
| 60 | GENE FUESSEL | GERALD MUELLER | ||||
| 60 | SCOTT SMITH | TODD IVINS | ||||
| 60 | BLAKE ROBERSON | |||||
| 60 | STEPHEN MALINA | TRAVIS PROFFITT | ||||
| 60 | JACOB MARSAC | TYLER LUDEMANN | ||||
| 60 | SAL SANCHEZ | DOUG DURDEN | ||||
| 60 | CHARLES YOUNG | JEFF ALEXANDER | ||||
| 60 | MARK RIBERA | JESSE RIVERA | ||||
| 60 | JASON OLIVO | |||||
| 60 | BILL KIMBERLY | WILLIAM SQUIRES | ||||
| 60 | JACOB MEREDITH | JIMMY MEREDITH | Shoreline Decal Winner $250 Fuel Card | |||
| 60 | DAVID REID | ANTHONY KEANE | ||||
| 60 | MATTHEW HATHAWAY |








