
TTZ SUPER 6 – Cedar Creek – Sept. 19th, 2020
| PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WEIGHT | PRIZE |
|---|---|---|---|---|---|---|
| 1 | CHARLES WHITED | BRENDAN KENNELL | 5 | 6.00 | 18.78 | $5,000 |
| 2 | RUSSELL LEE | LANDAN WARE | 5 | 6.44 | 17.43 | $2,000 + $630 BIG BASS + BASS ASSETS $100 PRODUCT CERTIFICATE |
| 3 | BYRON ALBRECHT | MIKE JOHNSON | 5 | 14.43 | $1,000 | |
| 4 | KYLE MIERS | ERIC GARZA | 5 | 14.35 | $800 | |
| 5 | JUSTIN MADDING | STERLING MARTIN | 4 | 11.59 | $600 | |
| 6 | GARY FRIEDEL | JACOB FROESE | 4 | 10.69 | $500 | |
| 7 | ERIC KRAUSE | TIMMY SMEAL | 5 | 10.42 | $400 | |
| 8 | JASON TRUITT | JOHNNY RAY | 5 | 10.22 | ||
| 9 | JUSTIN STEWART | BRODE PICKENS | 5 | 9.98 | ||
| 10 | KENNETH CUMMINS | JIMMY CHAPMAN | 3 | 9.74 | ||
| 11 | JASON OLIVO | BOBBY ACOSTA | 4 | 9.45 | ||
| 12 | MATT CANNON | JARED SIEGELER | 5 | 9.36 | ||
| 13 | DAMON ROSS | DONNIE ROSS | 5 | 9.35 | ||
| 14 | SHANE LOGAN | TONY FERDINANDO | 4 | 9.17 | ||
| 15 | DANNY HARRELL | MICHAEL NOBLE | 5 | 9.03 | ||
| 16 | MIKE MCEACHEM | JOSEPH KENNEDY | 4 | 8.54 | ||
| 17 | BILLY MCCRARY II | DONNIE O'NEAL | 4 | 8.38 | ||
| 18 | RANDY HIBLER | RANDALL CHRISTIAN | 3 | 8.27 | Pre-Registration Winners! Curado Rods | |
| 19 | ADRIAN SANCHEZ | DEAN ALEXANDER | 4 | 7.98 | ||
| 20 | QUINN VANCE | CHRIS BERTELSON | 4 | 7.76 | ||
| 20 | LEE FARMER | MIKE FARMER | 4 | 7.76 | ||
| 22 | KENNY VALCHAR | JAMES VALCHAR | 3 | 7.55 | ||
| 23 | TYLER STOUT | ELDON STOUT | 2 | 7.15 | ||
| 24 | TOM GRIDLEY | BRAD DENTON | 3 | 6.53 | ||
| 25 | ANDY ARMENDARIZ SR | 2 | 6.37 | |||
| 26 | DARRELL WUENSCHE | 1 | 6.25 | 6.25 | ||
| 27 | STEVEN RIZZO | NICK GELLER | 3 | 6.18 | ||
| 28 | JAMES MICHALAK | 2 | 5.97 | Shoreline Decal $250 Fuel Card Winner! | ||
| 29 | JAYSON KISSELBURG | DEAN GOLMON | 2 | 3.91 | ||
| 30 | DUSTIN TRIMUAR | GARY SHARP | 1 | 2.34 | ||
| 31 | MARION KOPF | SETH FISHER | 1 | 2.18 | ||
| 32 | TRAVIS COCKERHAM | LOGAN CLARK | 1 | 1.74 | ||
| 33 | JOHN WARDEN | CHARLES DORTCH | 1 | 1.67 | ||
| 34 | TERRY WILLIAMS JR | BILLY WALDSCHMIDT | ||||
| 34 | ERIC CRUMLEY | RONNY MAYNARD | ||||
| 34 | GRANT ADAMS | JIMMY FOUSE | ||||
| 34 | RUSSELL KESSLER | ROBERT KESSLER | ||||
| 34 | TREY EPICH | BRANDON DICKENSON | ||||
| 34 | SEAN CLAMPITT | JUSTIN KETCHUM | ||||
| 34 | TERRY HALL | LYNN PIERCE | ||||
| 34 | RYAN BODE | AARON KISSEL | ||||
| 34 | CLARK WARREN | |||||
| 34 | DAVID MAY | PAUL IVERSON | ||||
| 34 | PATRICK STARNES | THOMAS HARALSON | ||||
| 34 | RICK SCHEEN | AUSTIN QUIET | ||||
| 34 | STEVE WHITE | KENNY COLLARD | ||||
| 34 | GARRETT THOMAS | BILL WILCOX | ||||
| 34 | CRAIG DOWIS | MARK HARMON | ||||
| 34 | SETH KELM | MIKE BATES | ||||
| 34 | WARREN KEPKE | BUSTER JOHNSON | ||||
| 34 | JASON WILLIAMS | JEREMY WRIGHT | ||||
| 34 | MARC SHERRON | MIKE WOOD | ||||
| 34 | MICHAEL KILE | BRIAN KILE | ||||
| 34 | DANIEL RAMSEY | DEREK ROGERS | ||||
| 34 | JAY EICHLER | LARRY ALLEN | ||||
| 34 | DAVID ACHILLES | JOHN MILLS | ||||
| 34 | RYAN KESSLER | JOHNNIE BARNES | ||||
| 34 | DUSTIN SMITH | JARED SMITH | ||||
| 34 | MARIO GONZALES | JR BRIANT | ||||
| 34 | DARREL ROUTON | JACK CULBREATH | ||||
| 34 | JASON RANFT | DARRYL RANFT | ||||
| 34 | WADE MEHAFFEY | WESTIN MEHAFFEY(Y) | ||||
| 34 | DAVID MULLINS |



