
TTZ SUPER 6 – Amistad – Mar. 7th, 2020
| PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
|---|---|---|---|---|---|---|
| 1 | JUDY RENEAU | TIM RENEAU | 5 | 7.99 | 22.62 | $7,500 + $2,400 1st Place SIDE POT |
| 2 | WILL BLAINE | ROSS JEWELL | 5 | 9.81 | 22.46 | $3,000 + $950 BIG BASS + $1,440 2nd Place Side Pot + BASS ASSETS $100 Product Certificate |
| 3 | JACKY ROBERTS | EDDIE PELFREY | 5 | 8.62 | 21.53 | $1,500 + $960 3rd Place SIDE POT |
| 4 | WESLEY MCCLAIN | MIKE HARMAN | 5 | 18.88 | $1,000 | |
| 5 | FORREST WILSON | DERICK KUYRKENDALL | 5 | 18.31 | $750 + Shoreline $250 Fuel Card Decal Winner! | |
| 6 | ALLEN GASS | JOHN RATLIFF | 5 | 16.75 | $500 | |
| 7 | CHARLES WHITED | BRENDAN KENNELL | 5 | 16.38 | $425 | |
| 8 | JIMMY STEED | CHARLIE HARALSON | 5 | 16.17 | $375 | |
| 9 | CLAUDE SIMS | BRIAN GRIZZLE | 5 | 15.83 | $350 | |
| 10 | CHRIS BORDEN | CODY METZ | 5 | 15.71 | $325 | |
| 11 | MAX KIPP | DENNIS WHITED | 5 | 15.60 | ||
| 12 | JOHN WARDEN | CHARLES DORTCH | 5 | 6.36 | 15.29 | |
| 13 | JOHN CASPARIS | JOHNELL CASPARIS | 5 | 15.19 | ||
| 14 | DEAN ALEXANDER | ADRIAN SANCHEZ | 5 | 14.74 | ||
| 15 | BRYAN SCHMIDT | JIM CRISWELL | 5 | 14.55 | ||
| 16 | RANDY HIBLER | RANDALL CHRISTIAN | 5 | 14.40 | ||
| 17 | KYLE KELLER | JOSHUA SPENCER | 5 | 14.35 | ||
| 18 | PHILLIP MASSOLETTI | NOEL LOWE | 5 | 14.27 | ||
| 18 | JOSH PASCO | TERRY MINICA | 5 | 14.27 | Pre-Registration Winner! Amphibia Sunglasses | |
| 20 | CHISHOLM CARRUTH | 5 | 13.93 | |||
| 21 | PHILIP THOMPSON | THOMAS HOWE | 5 | 13.89 | ||
| 22 | LOGAN CLARK | TRAVIS COCKERHAM | 5 | 12.99 | ||
| 23 | LANCE ROSE | GARRETT ROSE | 5 | 12.85 | ||
| 24 | JAYSON KISSELBURG | DEAN GOLMON | 5 | 12.29 | ||
| 25 | CHANCE WOODS | RANDY CADDELL | 5 | 12.28 | ||
| 26 | MIKE KATZER | JERRY SMITH | 5 | 12.18 | ||
| 27 | ROGER MONTEJANO | GERALD DE LA FUENTE | 5 | 11.60 | ||
| 28 | JUSTIN HUMMEL | LEONARD DEBRASKA | 5 | 11.43 | ||
| 29 | MICKEY PERRY | 5 | 11.41 | |||
| 30 | LOGAN MCDONALD | 5 | 11.33 | |||
| 31 | AUSTIN QUIET | 5 | 11.30 | |||
| 32 | ROBERT MASTERS | MICHAEL MASTERS | 5 | 11.15 | ||
| 33 | LYNN PIERCE | TERRY HALL | 5 | 11.10 | ||
| 34 | BYRON ALBRECHT | MIKE JOHNSON | 5 | 11.09 | ||
| 35 | IRA LYNN | 5 | 11.03 | |||
| 36 | CODY GARRETT | CLINT MAREK | 5 | 10.97 | ||
| 37 | JERAD POOL | JOHN HAND | 5 | 10.91 | ||
| 38 | RICK DANIELL | MELODY DIXON | 5 | 10.83 | ||
| 39 | DUSTIN SMITH | JARED SMITH | 5 | 10.72 | ||
| 39 | TODD IVINS | SCOTT SMITH | 5 | 10.72 | ||
| 41 | GARY JOHNSON | MIKE SODEN | 5 | 10.48 | ||
| 42 | RONALD YOUNG | GROVER CHAMBLISS | 5 | 10.46 | ||
| 43 | DAVID LINDLEY | DANIEL ABERNATHY | 4 | 10.45 | ||
| 44 | ANDY STANCO | BILL KINGSBERY | 5 | 10.38 | ||
| 45 | KENNETH FAIRLY | JUSTIN WISIAN | 5 | 10.14 | ||
| 46 | MATT RUSSELL | DEAN JONES | 5 | 10.11 | ||
| 47 | STERLING MARTIN | JUSTIN MADDING | 5 | 10.07 | ||
| 48 | JJ LARSON | JASON LARSON | 5 | 9.82 | ||
| 49 | GARY CARR | JJ DUCHARME | 4 | 9.81 | ||
| 50 | DAMON ROSS | DONNIE ROSS | 5 | 9.53 | ||
| 51 | DUSTIN TRIMUAR | GARY SHARP | 5 | 9.41 | ||
| 51 | CRAIG ALEXANDER | RAY BENOIT | 4 | 9.41 | ||
| 53 | STEVE MAPLES | RUSTY REEDY | 4 | 9.33 | ||
| 54 | GEORGE FORE | WALT LOUDEN | 5 | 9.26 | ||
| 55 | MIKE MCEACHEM | JOSEPH KENNEDY | 5 | 9.24 | ||
| 56 | MICKEY SANDERS | ROGER MEEK | 5 | 9.14 | ||
| 57 | ANDREW SWEET | MARK BRIGANCE | 5 | 8.93 | ||
| 58 | TONY FERDINANDO | SHANE LOGAN | 5 | 8.89 | ||
| 59 | NORM WILSON SR | NORM WILSON JR | 5 | 8.82 | ||
| 60 | JEFF HAGER | DAVID PEMBERTON | 5 | 8.57 | ||
| 61 | LEONARD PHILIPP | HUNTER ARTHUR | 5 | 8.48 | ||
| 62 | JOHNNY ZUNKER | WADE MEHAFFEY | 5 | 8.39 | ||
| 63 | GARY SCHMITT | EARL ARMSTRONG | 5 | 8.26 | ||
| 64 | BUBBA WAMPLER | HANK FRY | 5 | 8.12 | ||
| 65 | DALE READ | JIM SUNVISON | 5 | 8.10 | ||
| 66 | CRUZ ISAAC | KOBE ISAAC | 5 | 7.87 | ||
| 67 | STEVE CARAWAY | COLBY JOHLE | 5 | 7.82 | ||
| 68 | HAL GATEWOOD | RYAN KACZMAREK | 5 | 7.80 | ||
| 69 | PATRICK AMICK | JASON MURPHREE | 5 | 7.78 | ||
| 70 | GLENN RUCKEL | SCOTT ROSS | 5 | 7.65 | ||
| 71 | JOHNNY RAY | JASON TRUITT | 5 | 7.63 | ||
| 72 | TOM DIAL | ROGER SLAUGHTER | 5 | 7.42 | ||
| 73 | SHAWN MARKGRAFF | TRENT BLAKE | 5 | 7.18 | ||
| 74 | JASON RANFT | DARRYL RANFT | 5 | 6.59 | ||
| 75 | CHRIS BERTELSON | QUINN VANCE | 5 | 5.30 | ||
| 76 | MATTHEW DODD | GARY DAVIS | 3 | 4.09 | ||
| 77 | PHILIP SMITH | HAYDEN SMITH(Y) | 2 | 3.12 | ||
| 78 | KYLE FORD | TONY THOMPSON | ||||
| 78 | JASON OLIVO | BOBBY ACOSTA | ||||
| 78 | ROBBY PAYNE | |||||
| 78 | RICHARD CREMO | ROBERT GONZALEZ | ||||
| 78 | CRAIG BULLOCK | DAVID BARATZ | ||||
| 78 | RIDGE GRAHAM | |||||
| 78 | TOMMY MOORE | VANCE MOORE | ||||
| 78 | RICHARD BACON | CLAY TREADAWAY | ||||
| 78 | BILL GARZA | JUAN PABLO HERRERA | ||||
| 78 | WAYNE ALBERTHAL | JAMES WHITE | ||||
| 78 | MICHAEL ATKINS | BRINTON HASKINS | ||||
| 78 | RICKY HOWARD | CHERYL HOWARD | ||||
| 78 | STEVE WADE | BRIAN FLEMING | ||||
| 78 | TYLER TOLLEY | ANDY TOLLEY | ||||
| 78 | TERRY WILLIAMS JR | BILLY WALDSCHMIDT | ||||
| 78 | TONY ACEVEDO | RYAN WORMLEY | ||||
| 78 | KEN WILKINS | KEITH HEINRICH | ||||
| 78 | DAVID REID | ROBBIE THORSTEINSON | David Reid-Shimano Loyalty Winner! Two Shimano SLX Reels |






