PLACE | TEAM | LBJ | AUSTIN | CANYON | BELTON | WACO | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | DALE READ - JAKE READ | 127 | 136 | 106 | 99 | 55 | 523 |
2 | CHARLES WHITED - BILL POLKINGHORN | 123 | 134 | 74 | 92 | 77 | 500 |
3 | JUSTIN POLLEI - GARRETT NELSON | 120 | 117 | 101 | 91 | 54 | 483 |
4 | BILL MCANN - WAYLON PAPST | 126 | 94 | 95 | 78 | 88 | 481 |
5 | LOWELL BENNETT - LANDEN BENNETT (Y) | 115 | 101 | 96 | 81 | 85 | 478 |
6 | JEFF PITRUCHA - JASON DEWALD | 89 | 119 | 98 | 89 | 80 | 475 |
7 | JASON STAFFORD - ALLEN GASS | 111 | 133 | 81 | 51 | 74 | 450 |
8 | CHRIS CONNER - JARED SMITH | 91 | 126 | 47 | 103 | 53 | 420 |
9 | JAMIE SLAYDEN - BRYAN COTTER | 116 | 114 | 91 | 23 | 59 | 403 |
10 | DAVID SAPPINGTON - CLIFTON WATTERS | 107 | 96 | 72 | 45 | 82 | 402 |
11 | JACKY ROBERTS - ROBERT MILLER | 83 | 132 | 87 | 94 | 396 | |
11 | BRANDON FELTNER - GREG STEVENS | 125 | 103 | 18 | 79 | 71 | 396 |
13 | DARRELL WUENSCHE - DONNIE O'NEAL | 110 | 108 | 57 | 48 | 69 | 392 |
14 | BRENT SMITH - GARY FURGUSON | 101 | 112 | 61 | 83 | 33 | 390 |
15 | ZACH BROWN - WILLIAM BROWN | 130 | 120 | 67 | 70 | 387 | |
16 | SHAWN TAMEZ - BENNETT COWAN | 94 | 129 | 18 | 67 | 66 | 374 |
17 | BOB REED - MIKE SEDILLO | 85 | 105 | 29 | 101 | 50 | 370 |
18 | JOHNNY LEWALLEN - DUSTIN TRIMUAR | 68 | 111 | 100 | 55 | 34 | 368 |
18 | LEE BEUERSHAUSEN - RANDY GROUNDS | 46 | 124 | 46 | 76 | 76 | 368 |
20 | RICK ZAMORA - JUSTIN SIEGLER | 34 | 66 | 89 | 75 | 89 | 353 |
21 | JAYSON KISSELBURG - LAKE KISSELBURG (Y) | 113 | 39 | 71 | 87 | 37 | 347 |
22 | JOHN RATLIFF - DANIEL ABERNATHY | 117 | 97 | 84 | 46 | 344 | |
23 | BRENT TREDEMEYER - ANDREW TREDEMEYER | 34 | 93 | 65 | 56 | 81 | 329 |
24 | DANIEL BARNES - ADRIAN BARNES | 137 | 18 | 98 | 73 | 326 | |
25 | JOSH WALLACE - JESSE FRY | 95 | 77 | 85 | 64 | 321 | |
26 | STACEY PLOUGH - SHAWN FISCHER | 78 | 97 | 73 | 68 | 316 | |
27 | LINO GUTIERREZ - RUBEN RIBERA | 34 | 135 | 77 | 63 | 309 | |
28 | TREY GROCE - GARY GROCE | 34 | 125 | 86 | 58 | 303 | |
29 | DANNY HUGHES - REX SCHNEIDER | 34 | 121 | 68 | 79 | 302 | |
30 | FLINT FISHER - DANNY RAY FISHER | 119 | 69 | 90 | 23 | 301 | |
31 | DON GORDON - JON JACKSON | 58 | 87 | 38 | 69 | 47 | 299 |
32 | JOSH COWIE - MALCOLM KITCHEN | 47 | 89 | 76 | 86 | 298 | |
32 | BEN TATE - BRIAN TATE | 104 | 127 | 44 | 23 | 298 | |
34 | RANDALL BROWN - RICHARD REYNOLDS | 118 | 49 | 64 | 27 | 39 | 297 |
35 | ADAM CLARK - BRENT PARISH | 128 | 88 | 60 | 19 | 295 | |
35 | JAMES ROBERTS - BRIAN BURNS | 55 | 63 | 102 | 75 | 295 | |
37 | CRAIG CORDOVA - DUSTIN BARRON | 34 | 73 | 103 | 32 | 52 | 294 |
38 | RONNY MAYNARD - EDDY MAYNARD | 114 | 72 | 107 | 293 | ||
39 | STEVE MAGNELIA - RICK RICKMAN | 130 | 90 | 7 | 63 | 290 | |
40 | MATTHEW SCOGIN - JAMES SCOGIN | 90 | 62 | 53 | 82 | 287 | |
40 | ANDY WHITEHEAD - MICKEY SANDERS | 103 | 23 | 43 | 95 | 23 | 287 |
42 | LEE EVANS - LYNN PIERCE | 74 | 81 | 59 | 72 | 286 | |
43 | TERRY MCBEE - ERNIE KUEHNER | 64 | 55 | 108 | 53 | 280 | |
43 | JACOB LONG - JUSTIN LONG | 73 | 78 | 80 | 49 | 280 | |
45 | DEAN ALEXANDER - WAYNE ORENDER | 116 | 82 | 7 | 72 | 277 | |
46 | KEITH BALKISSOON - BRIAN BOEHM | 122 | 85 | 33 | 36 | 276 | |
47 | NORM WILSON - NORM WILSON JR | 34 | 128 | 48 | 65 | 275 | |
48 | JAMES CANTWELL - DONNA CANTWELL | 112 | 59 | 93 | 7 | 271 | |
48 | SHANE LOGAN - ANTHONY FERDINANDO | 34 | 92 | 18 | 60 | 67 | 271 |
50 | GARETT HENNIG - JEFF SMITH | 69 | 98 | 74 | 23 | 264 | |
51 | BRYAN REECE - BRADLEY REECE | 93 | 25 | 18 | 37 | 90 | 263 |
52 | ANTHONY RIBERA - ANDY RIBERA | 81 | 40 | 78 | 60 | 259 | |
53 | ALAN GREEN - CHRIS BAKER | 71 | 99 | 18 | 66 | 254 | |
54 | ANDER MEINE - STEPHEN MALINA | 121 | 79 | 52 | 252 | ||
55 | CODY SMITH - CHUCK SMITH | 61 | 110 | 58 | 22 | 251 | |
56 | BO BARNETT - ERIK SCHMIDT | 87 | 70 | 92 | 249 | ||
57 | CHRIS SNYDER - JOHN WYNN | 70 | 122 | 31 | 23 | 246 | |
58 | ROLAND LOERA - RICK HAMILTON | 34 | 104 | 80 | 26 | 244 | |
59 | BRIAN HUGHES - ROBBY CRABB | 34 | 116 | 65 | 23 | 238 | |
60 | MIKE GROUNDS - LLOYD WARD | 109 | 8 | 94 | 23 | 234 | |
60 | LANDON GLASS - MANDI GLASS | 8 | 110 | 93 | 23 | 234 | |
62 | ROBBY PAYNE | 131 | 82 | 18 | 231 | ||
62 | CHARLES MEREDITH - JACOB MEREDITH | 96 | 65 | 45 | 25 | 231 | |
64 | DAN CLAWSON - LIZ HAVENS | 62 | 47 | 30 | 90 | 229 | |
65 | JOHN MICHAEL DUNAWAY - COLBY POWELL | 108 | 118 | 226 | |||
66 | DAVE STIDHAM - DOUG HAWTHORNE | 92 | 42 | 29 | 56 | 219 | |
67 | WADE MEHAFFEY - GREG MEHAFFEY | 77 | 68 | 73 | 218 | ||
68 | DALE HUGHES - RANDY HARVARD | 34 | 111 | 49 | 23 | 217 | |
69 | GUS CHAVIRA - TOBY TURNER | 63 | 74 | 41 | 34 | 212 | |
70 | RANDAL FRISBIE | 48 | 90 | 32 | 36 | 206 | |
71 | JOHN BARAN - ERIC OLSON | 34 | 107 | 42 | 18 | 201 | |
72 | BRAD WILLIAMS - TRAVIS DEWALD (Y) | 53 | 45 | 55 | 45 | 198 | |
73 | DAN SHARPHORN - WYATT SHARPHORN | 50 | 8 | 18 | 97 | 23 | 196 |
74 | LANCE HALE - CHRIS COUFAL | 79 | 38 | 18 | 58 | 193 | |
75 | DAN TAYLOR - TYLER CHEATHAM (Y) | 34 | 22 | 55 | 77 | 188 | |
76 | TOM LORDEN - ANDY ZAVALA | 105 | 56 | 23 | 184 | ||
77 | GARY WEIMER - GARY WAFFORD | 60 | 123 | 183 | |||
78 | RANCE ROGERS - MIKE ROGERS | 49 | 75 | 57 | 181 | ||
78 | BRANDON TINGEY - RANDEL CANTWELL | 52 | 33 | 51 | 44 | 180 | |
78 | BOB JONES - LESLIE POTTS | 84 | 66 | 7 | 23 | 180 | |
81 | GERALD POBORIL - DAVID STIDHAM | 34 | 52 | 71 | 23 | 180 | |
81 | REX WHEELER - JOHN WEATHERLY | 129 | 37 | 166 | |||
83 | LARRY HAYES - MIKE TRAMMELL | 34 | 67 | 18 | 47 | 166 | |
84 | STEVE PACK - COLIN PACK | 72 | 54 | 39 | 165 | ||
85 | KYLE BRINK - STEVE KARNEY | 44 | 20 | 79 | 21 | 164 | |
86 | MICHAEL WILSON - FRED NAZARIO | 124 | 36 | 160 | |||
87 | KEN EVERETT - DEWAYNE HARNED | 34 | 106 | 18 | 158 | ||
88 | TIM DIXON | 82 | 26 | 18 | 31 | 157 | |
89 | MICHAEL REEVE - DAVID CALLAHAN | 34 | 24 | 51 | 42 | 151 | |
89 | DOMINIC VERA - BRIAN FENNELL | 84 | 30 | 33 | 147 | ||
91 | BRIAN HOLMES - PAUL REYNOLDS | 86 | 61 | 147 | |||
92 | GARY BROWNELL - GARLAND ABERNATHY | 34 | 83 | 28 | 145 | ||
93 | BILL HARMAN - DON BLUMRICH | 34 | 60 | 18 | 7 | 23 | 142 |
93 | CODY HOGUE - KEITH HEINRICH | 65 | 75 | 140 | |||
93 | TOMMY MILLS - DAVID DOUGLAS | 34 | 43 | 40 | 23 | 140 | |
96 | TRAVIS MCCOLLOUGH - TJ MCCOLLOUGH | 100 | 40 | 140 | |||
97 | DENNIS WHITED JR - DENNIS WHITED | 34 | 102 | 136 | |||
98 | DAMON ROSS - KENNY CLIFTON | 131 | 131 | ||||
98 | PAUL LUNA - LOGAN DRAKE (Y) | 67 | 18 | 46 | 131 | ||
98 | KEITH MOORE - BRADLEY LEY | 29 | 18 | 43 | 41 | 131 | |
101 | BILL GUZMAN - TK BOURESSA | 34 | 40 | 18 | 38 | 130 | |
102 | DARYL PRICE - MIKE SIMPSON | 34 | 64 | 7 | 23 | 128 | |
103 | WILL ATTERBERRY - CHRIS FIEDLER | 34 | 62 | 7 | 23 | 126 | |
103 | PRATT KRAMER - MICHAEL WRIGHT | 57 | 18 | 7 | 44 | 126 | |
105 | COLT DIETZ - MARK DIETZ | 34 | 50 | 39 | 123 | ||
105 | MATT RUSS - STEVE VAN MEETEREN | 88 | 35 | 123 | |||
107 | JOE BRAY - BRANDON BRAY | 113 | 113 | ||||
108 | TIM SPENCER - STEVE NARDECCHIA | 76 | 34 | 110 | |||
108 | MARK WILLOUGHBY - MAIKE LUNA | 34 | 76 | 110 | |||
110 | DAVID BUECHE - JOHN WARD | 109 | 109 | ||||
110 | TOM PURSELL - MATT PURYEAR | 91 | 18 | 109 | |||
110 | FLOYD PACE - RUSS HABERLAND | 109 | 109 | ||||
113 | DUSTIN MAYNARD - JEFF DOUGLAS | 106 | 106 | ||||
113 | CHRIS PREECE - JIMMY PREECE | 98 | 8 | 106 | |||
115 | MIKE ATKINS - RICHARD CASTILLO | 105 | 105 | ||||
116 | MARCUS QUALLS - TONY DELEON | 104 | 104 | ||||
116 | DEVAN MCDANIEL - KENDAL MCDANIEL | 34 | 19 | 28 | 23 | 104 | |
118 | SHELBY FLOYD | 102 | 102 | ||||
118 | JEFFREY TODD IVINS - JEREMIAH COOK | 53 | 49 | 102 | |||
118 | MATT CANNON - JARED SIEGELER | 102 | 102 | ||||
121 | RAY HORROCKS - LEE GODFREY | 100 | 100 | ||||
121 | MIKE GRIMES - KURTIS RAYHUT | 100 | 100 | ||||
121 | KENNETH FAIRLY - SHAE SEALE | 34 | 31 | 18 | 17 | 100 | |
124 | TEMO MARTINEZ - TOD JOHNSON | 99 | 99 | ||||
124 | KEITH BALKISSOON - LUKE ENGLAND | 99 | 99 | ||||
126 | DAVID SIMONO - GREG KIDWELL | 97 | 97 | ||||
127 | RANDY BUTLER - TYRELL BUTLER | 96 | 96 | ||||
128 | MAELSTROM KIEWIET - JASON JACOBS | 95 | 95 | ||||
129 | REID FAIRBANKS - SEAN EVANS | 56 | 8 | 30 | 94 | ||
130 | MIKE WALDROP - JACK WALDROP JR | 88 | 88 | ||||
130 | MIKE BATES - TYE HEINEMAN | 88 | 88 | ||||
132 | PAT GRIMM - JACK MORSE | 87 | 87 | ||||
133 | RICKY PIERCE - RHETT PIERCE | 59 | 27 | 86 | |||
133 | JOHN BROWN - JUSTIN KUHLMAN | 86 | 86 | ||||
133 | JOE STONE - KEN CARTER | 86 | 86 | ||||
136 | TULLY WILLIAMS - JOE ANDERSON | 85 | 85 | ||||
136 | RUSTY HEAD - GERALD MUELLER | 62 | 23 | 85 | |||
138 | PHILLIP WALKER - ERIC LANE | 84 | 84 | ||||
138 | CASEY BENNETT - JUSTIN BULLARD | 84 | 84 | ||||
140 | CRAIG SHIRLEY - GREG SCHLACHTER | 83 | 83 | ||||
140 | CARL GRIFFIN - JUSTIN HODGES | 83 | 83 | ||||
142 | WENDELL RAMSEY - WENDELL RAMSEY JR | 80 | 80 | ||||
142 | DARREL ROUTON - STEPHEN HUGHES | 80 | 80 | ||||
144 | MICHAEL MONTANEZ - HENRY ROBERSON | 78 | 78 | ||||
145 | JOHN WARD - TREY EPICH | 75 | 75 | ||||
146 | SAM STONE - WAYNE HALL | 66 | 8 | 74 | |||
147 | CHAD KALLINA - BRIAN FEATHERSTON | 71 | 71 | ||||
148 | KEITH BOWENS - CHRIS DAVIS | 70 | 70 | ||||
148 | DEAN JONES - CHRIS NORS | 70 | 70 | ||||
150 | CODY PHILLIPS - BRYAN PHILLIPS | 69 | 69 | ||||
150 | BENJAMIN BENUCK - NATHAN KILDOO | 62 | 7 | 69 | |||
152 | CODY ROBERSON - DON BAILEY | 68 | 68 | ||||
153 | DARREL ROUTON - JACK CULBREATH | 37 | 7 | 23 | 67 | ||
154 | BRANDON PELT - JEREMY FLORES | 34 | 32 | 66 | |||
155 | DANNY LANGLEY - SHANE AVANTS | 42 | 23 | 65 | |||
156 | JUSTIN ROGERS - WYATT SMITH | 44 | 20 | 64 | |||
156 | BO BARNETT - BRIAN FENNELL | 64 | 64 | ||||
158 | DON HOLDING | 63 | 63 | ||||
159 | ROGER FRY - HANK FRY | 34 | 28 | 62 | |||
159 | ANDREW MCADAMS - JAY HOLLAND | 62 | 62 | ||||
161 | DANNY ARCHER JR - MIKE ARCHER | 61 | 61 | ||||
162 | KEN WILKINS - BRICE LOCKHART | 59 | 59 | ||||
163 | DUKE KINLEY - LEVAR JENKINS | 58 | 58 | ||||
164 | CHRIS WOEHL - CARTER WOEHL (Y) | 57 | 57 | ||||
164 | LARRY MARTIN - EUGENE MORA | 57 | 57 | ||||
164 | JOHN WARD - RICKY GONZALES | 57 | 57 | ||||
167 | MIKE HANLEY - MATT WARREN | 54 | 54 | ||||
167 | LOGAN ROWAN - CHRISTIAN MEYERS | 54 | 54 | ||||
169 | BRAD NICHOLS - JD STEPHENS | 52 | 52 | ||||
169 | KENDALL LOVETT - JEFF MAIRS | 52 | 52 | ||||
171 | JOHN OSGOOD - BEN OSGOOD (Y) | 51 | 51 | ||||
171 | BRIAN PARKER - TRAVIS AUSTIN | 51 | 51 | ||||
173 | DANIEL GIBSON - BILL WITTIE | 50 | 50 | ||||
174 | ANTHONY GOODSON - BRANDON ODELL | 48 | 48 | ||||
174 | MAIKE LUNA - RICK RAATZ | 48 | 48 | ||||
176 | EDDIE PELFREY | 46 | 46 | ||||
177 | JARRID HOHENSEE - CHRISTOPHER WASHINGTON | 45 | 45 | ||||
178 | MARK BENNETT | 43 | 43 | ||||
179 | JOE BILL HALE - KENNY PRATER | 34 | 8 | 42 | |||
179 | CLAYTON FRENCH - KELLY HUDSON | 34 | 8 | 42 | |||
179 | TJ VAN MATRE - MIKE KATZER | 34 | 8 | 42 | |||
179 | DAVID ACHILLES - JEFF ACHILLES | 34 | 8 | 42 | |||
179 | MATTHEW RITTMAN - DYLAN LOOZE | 34 | 8 | 42 | |||
184 | ROBBY PAYNE - RONNY MAYNARD | 41 | 41 | ||||
185 | JOHN WARD - GARY BROWNELL | 40 | 40 | ||||
186 | TOMMY CONNER - SHAUN CONNER | 21 | 18 | 39 | |||
187 | KYLE BRINK | 38 | 38 | ||||
188 | JOHN WARD - JUSTIN RACKLEY | 36 | 36 | ||||
189 | DALE LAND | 35 | 35 | ||||
189 | JUSTIN HUMMEL - LEONARD DEBRASKA | 35 | 35 | ||||
189 | DENNIS GRAHAM | 35 | 35 | ||||
192 | RICK SCHEEN - MIKE HARMAN | 34 | 34 | ||||
192 | RITCHIE LAND - LANDON GLASS | 34 | 34 | ||||
192 | DALE LAND - KEITH CURL | 34 | 34 | ||||
192 | LARAMIE COGIN - RYAN DUPRIEST | 34 | 34 | ||||
192 | DARREL ROUTON - TODD TURNER | 34 | 34 | ||||
192 | DEAN GOLMON - PETE HUGHEY | 34 | 34 | ||||
192 | CHARLIE GANTENBEIN - JOHN HALLEY | 34 | 34 | ||||
192 | KEN WILKINS - BRAD HAAS | 34 | 34 | ||||
192 | SAL JARA - JOE CORTEZ | 34 | 34 | ||||
201 | GARY RAESZ - MIKE INSCORE | 8 | 18 | 26 | |||
202 | ANTHONY GOODSON - TRAVIS DAUGHERTY | 18 | 7 | 25 | |||
203 | CHRIS WILKINSON - CLINT WILLIAMS | 24 | 24 | ||||
204 | THOMAS HOLDEN - COBY BURNS | 23 | 23 | ||||
204 | KEN WILKINS - JOE IVY | 23 | 23 | ||||
204 | JASON DERRICK - ROGER COCKRELL | 23 | 23 | ||||
204 | JUSTIN PRISOCK - DAVID LINDLEY | 23 | 23 | ||||
204 | GARLAND ABERNATHY - JEFF PIEL | 23 | 23 | ||||
204 | BRIAN BAUER - JORDAN GRIMM | 23 | 23 | ||||
204 | BILLY FREEMAN | 23 | 23 | ||||
204 | LYNN PIERCE - TERRY HALL | 23 | 23 | ||||
204 | CHRIS WILKINSON - STEPHEN MOLZYGEMBA | 23 | 23 | ||||
204 | KEVIN MORFORD | 23 | 23 | ||||
204 | GARY RAESZ - DAVID HOLLICHEK | 23 | 23 | ||||
215 | CRUZ ISAAC - KOBE ISAAC (Y) | 18 | 18 | ||||
215 | MATT RUSS | 18 | 18 | ||||
215 | TERRY TINGEY - KAY CROCKER | 18 | 18 | ||||
215 | CHAD KALLINA | 18 | 18 | ||||
215 | MIKE GUEVERA - HARLAND HUNTOON | 18 | 18 | ||||
215 | OSCAR BENZOR - TRAVIS SHORT | 18 | 18 | ||||
221 | RYAN LEAHY - BRANDON FAUGHT | 8 | 8 | ||||
221 | DAVID MAULDIN | 8 | 8 | ||||
221 | GREG KIDWELL | 8 | 8 | ||||
221 | MIKE ARCHER - JEFF HUNT | 8 | 8 | ||||
221 | MICHAEL JAMES - PRESTON JAMES (Y) | 8 | 8 | ||||
226 | JAMES OLSON - BOBBY THRASHER | 7 | 7 | ||||
226 | FRED GATES | 7 | 7 | ||||
226 | GARY RAESZ - MARK BAKER | 7 | 7 | ||||
226 | MATT HILL - BARRY MOTT | 7 | 7 | ||||
226 | JIM KOCZKA - BRANDEN WRIGHT | 7 | 7 |
2014 AOY STANDINGS
0
Share.