TTZ TRAIL – CEDAR CREEK – Apr. 13th, 2019
TEAMS: 42
ANGLERS: 83
LIMITS: 20
ZERO's: 12
TOTAL FISH: 125
TOTAL WEIGHT: 371lbs
AVG. FISH WEIGHT: 2.97lbs
TOTAL CASH PAID OUT: $7,870
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WEIGHT | PRIZE |
---|---|---|---|---|---|---|
1 | BRET GIFFORD | BILL STEARNS | 5 | 9.70 | 24.16 | $4,000 + $420 Big Bass + $250 BIOBOR Bonus |
2 | DAVID CARLOCK | JAKE MCWHIRTER | 5 | 5.33 | 21.13 | $1,250 |
3 | BYRON ALBRECHT | MIKE JOHNSON | 5 | 19.11 | $750 | |
4 | MICHAEL EDGETT | DUANE BYRD | 5 | 17.25 | $500 | |
5 | ANDY SALLEE | MARK CHILD | 5 | 5.17 | 16.77 | $400 |
6 | JASON TRUITT | JOHNNY RAY | 5 | 16.74 | $300 | |
7 | DANIEL RAMSEY | JEREMY ZMOLIK | 5 | 16.15 | ||
8 | WESLEY PRICE | DAVID RUSH | 5 | 16.30 | ||
9 | JAMES SWANZY | KEVIN SEIBOLD | 5 | 15.29 | ||
10 | CODY MORRISON | WARREN KEPKE | 5 | 4.74 | 15.23 | |
11 | JOEY MARTIN | GREG MEHAFFEY | 5 | 15.00 | Joey Martin - Shimano Loyalty Program Winner- Curado reel | |
12 | RICK SCOTT | JODY HOLUBEK | 5 | 14.99 | ||
13 | JOSEPH WARE | ROGER CAMP | 5 | 14.30 | Joseph Ware-Shimano Loyalty Program Winner-Curado reel | |
14 | CRAIG DOWIS | MARK HARMON | 5 | 13.74 | ||
15 | JJ KILLOUGH | LJ CASTILLO | 5 | 4.59 | 13.11 | |
16 | RANDY KEATING | BRUCE ANDERSON | 4 | 12.42 | ||
17 | DAVID CROW | DEREK JACKSON | 5 | 12.38 | ||
18 | LARRY BENCH | HI HILLBURN | 5 | 11.43 | ||
19 | BRADLEY BRACEY | ERIC GARZA | 5 | 11.24 | ||
20 | MARK PARKER | RON SAUCEMAN | 5 | 11.10 | ||
21 | KERRY SLAUGHTER | LEE YOWELL | 5 | 10.60 | ||
22 | JOHNNY MATTHEWS | JEFF ARNOLD | 4 | 10.20 | ||
23 | MICHAEL NUGENT | EDWIN PULDA | 3 | 6.40 | 8.95 | |
24 | BILL WALDSCHMIDT | JAY DAVIS | 4 | 7.72 | ||
25 | STEVEN DANIELS | JASON BRUNETT | 3 | 7.58 | ||
26 | BRADLEY STANDERTER | HAYDEN RODGES | 2 | 4.84 | ||
27 | MONTY EDGE | TERRANCE WOOTEN | 1 | 4.79 | ||
28 | JONATHAN GREIG | JOE PEREZ | 3 | 4.72 | ||
29 | SEAN TROTTER | ALLEN SEIGL | 1 | 4.38 | ||
30 | MICHAEL PEINADO(Y) | DAVID MAY | ||||
30 | BUSTER JOHNSON | ZEB STRICKLAND | ||||
30 | SHAWN TAMEZ | CRAIG CORDOVA | ||||
30 | KYLE GOAD | KELLY GOAD | ||||
30 | RAY SPEAR | BOBBY WALKER | ||||
30 | KY MARTIN | CHRIS MOORE | ||||
30 | KEVIN HATHAWAY | CODY LOWE | ||||
30 | JAMES SEYMOUR | GARY MARTIN | ||||
30 | BRANDON FERRELL | RANDY FERRELL | ||||
30 | ROBERT MEGALLON | STEVE WHITE | ||||
30 | TREY EPICH | CHUCK WARE | ||||
30 | DOUG WILSON | |||||
30 | BRETT TAYLOR | BRUCE TAYLOR | Pre-Registration Winners! Shimano Curado Rod |
1 Comment
Pingback: Gifford & Stearns win $4,670 at TTZ Cedar Creek with 24.16lbs