ROBERTS AND ASHBAUGH BAG 19.36 POUNDS AND WIN LAKE AUSTIN WEDNESDAY

0

Date: 08/05/2015

Teams: 25

Anglers: 45

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Carson Roberts Jay Ashbaugh 5 8.09 19.36 $375
2 Barry Mott Matt Hill 5 0.00 15.99 $225
3 David Achilles 3 7.71 14.12 $150
4 Brandon Stanley Jonathon Gesinger 5 0.00 11.71 $0
5 John Ward Waylon Papst 2 10.32 11.38 $0 Big Bass $125
6 Mike Sedillo Bob Reed 5 0.00 10.19 $0
7 Terry Mcbee 0 0.00 0.00 $0
7 Grant Goodner James Goodner 0 0.00 0.00 $0
7 David Douglas Tommy Mills 0 0.00 0.00 $0
7 Chris Baker 0 0.00 0.00 $0
7 Micah Norton Ross Wright 0 0.00 0.00 $0
7 Tim Dixon Kenneth Cummins 0 0.00 0.00 $0
7 Jarrod Sanders Ben Zieger 0 0.00 0.00 $0
7 Dale Read Jake Read 0 0.00 0.00 $0
7 Brandon Patschke Daryl Hickman 0 0.00 0.00 $0
7 Travis Austin Landree Austin 0 0.00 0.00 $0
7 Donnie Oneal Brian Parker 0 0.00 0.00 $0
7 David Castillo 0 0.00 0.00 $0
7 Craig Bullock Robert Hocher 0 0.00 0.00 $0
7 Caleb Westbrook Wes Johannason 0 0.00 0.00 $0
7 Corey Cahill 0 0.00 0.00 $0
7 Mike Randolph Liz Havens 0 0.00 0.00 $0
7 George Castleberry Steve Thiel 0 0.00 0.00 $0
7 Keith Moore Robbie Moore 0 0.00 0.00 $0
7 Mike Waldrop Jack Waldrop Jr 5 9.51 0.00 $0

1st – Jay Ashbaugh and Carson Roberts – 19.36 lbs – $375

2nd Matt Hill and Barry Mott – 15.99 lbs – $225

3rd – David Achilles – 14.12 lbs – $150

Big Bass 10.32 lbs – John Ward and Waylon Papst – $125

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.