Ross and Ross win Georgetown Thursday with 7.78 lbs

2

 

Lake Georgetown Thurs Night Tournament – 5/12/16

Date: 05/12/2016

Teams: 22

Anglers: 41

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Scott Ross Damon Ross 4 0.00 7.78 $330
2 Eddy Maynard Ronny Maynard 5 0.00 7.49 $200
3 Garrett Shepperd Greg Shepperd 5 0.00 6.88 $130
4 Mike Cearly Deron Mueller 3 4.20 5.91 $0 Big Bass $110
5 Jim Cottingham Michael Roberts 5 0.00 4.68 $0
6 Dustin Smith Jared Smith 5 0.00 4.48 $0
7 James Benefeld Adam Benefeld 3 0.00 3.04 $0
8 John Koons Will Vanderhoeven 1 0.00 2.86 $0
9 Tommy Roberts Terry Roberts 3 0.00 2.72 $0
10 Chris Baker Alan Green 3 0.00 2.55 $0
11 Dakota Doyle Greyson Doyle 1 0.00 1.83 $0
12 Chad Baker Patrick Baker 2 0.00 1.80 $0
13 Garrett Koslan Eric Crumley 1 0.00 1.11 $0
14 David Hicks Mark Acker 1 0.00 1.08 $0
15 Josh Berry Robert Hines 1 0.00 0.86 $0
16 Ivan Mendoza Hugo Diaz 0 0.00 0.00 $0
16 Jason Mccasland 0 0.00 0.00 $0
16 Jason Gagliano Joe Sierra 0 0.00 0.00 $0
16 Dean Alexander 0 0.00 0.00 $0
16 Liz Havens Mike Randolph 0 0.00 0.00 $0
16 Ron Hesser Kent Sharp 0 0.00 0.00 $0
16 James Valchar 0 0.00 0.00 $0

1st – Scott and Damon Ross – 7.78 lbs – $330

2nd – Ronny and Eddy Maynard – 7.49 lbs – $200

Big Bass 4.20 lbs – Mike Cearly and Deron Mueller – $110

 

 

Skeeter boats

 

 

 

 

 

Share.